22nd International Rijeka's RC regatta

SCOR Rijeka, Rijeka 12.-13.03.2016.

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Nat SailNo HelmName Class Club Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1st CRO 33 Robert Matulja Kantun S JK Opatija 1.0 2.0 (7.0) 1.0 1.0 1.0 13.0 6.0
2nd CRO 35 Zvonko Jelacic Topiko JK ZENTA - SPLIT 2.0 1.0 1.0 1.0 1.0 (4.0) 10.0 6.0
3rd CRO 30 Ante Kovacevic Pikante`s JK Zenta 1.0 2.0 2.0 2.0 2.0 (5.0) 14.0 9.0
4th HUN 23 Laszlo jun. Csoka Kantun S PEMK Orfu 3.0 1.0 1.0 (4.0) 3.0 3.0 15.0 11.0
5th CRO 96 Boris Bakotic Kantun S JK Zenta 2.0 (5.0) 4.0 2.0 2.0 1.0 16.0 11.0
6th CRO 68 Robert Grubisa Kantun S JK Opatija 4.0 4.0 (13.0 DNF) 3.0 4.0 2.0 30.0 17.0
7th CRO 44 Vedran Vesanovic Brit POP JK TROGIR 4.0 (9.0) 6.0 6.0 3.0 2.0 30.0 21.0
8th CRO 83 Paolo Mavricic Kantun JK Opatija (6.0) 5.0 3.0 3.0 6.0 4.0 27.0 21.0
9th CRO 01 Tonci Stipanovic MX 14 JK Mornar 5.0 3.0 3.0 (10.0) 7.0 5.0 33.0 23.0
10th CRO 3 Tonko Kuzmanic MX 14 JK Mornar (10.0) 6.0 2.0 5.0 5.0 6.0 34.0 24.0
11th CRO 26 Luka Roki Lintel JK LABUD - SPLIT 3.0 8.0 6.0 RDG 8.0 (9.0) 3.0 37.0 28.0
12th HUN 177 Antal Szekely Tonicum PEMK Orfu 6.0 4.0 (10.0) 5.0 6.0 7.0 38.0 28.0
13th HUN 31 Csaba Forrai Kantun SMX Dunamenti Energia MK (8.0) 3.0 6.0 6.0 8.0 6.0 37.0 29.0
14th HUN 125 Mikos Kiss Kantun S PEMK Orfu (7.0) 6.0 5.0 7.0 4.0 7.0 36.0 29.0
15th HUN 24 Imre Bodnar Kantun S PEMK Orfu 8.0 8.0 7.0 4.0 5.0 (9.0) 41.0 32.0
16th HUN 36 Akos Klaiber Selkis DEMK 7.0 (12.0) 5.0 8.0 9.0 8.0 49.0 37.0
17th HUN 777 Tibor Orszagh Noux 2 BHSE Siofok 5.0 7.0 4.0 (13.0 BFD) 11.0 13.0 DNF 53.0 40.0
18th HUN 22 Laszlo Csoka Sen. Zefir PEMK Orfu 10.0 (11.0) 9.0 7.0 7.0 8.0 52.0 41.0
19th AUT 25 Silvio Schedenig V8 HSV-L/ZV Ennsdorf (12.0) 9.0 8.0 9.0 8.0 9.0 55.0 43.0
20th CRO 69 Zoran Grubisa Kantun S SCOR Rijeka 9.0 10.0 (13.0 DNF) 13.0 DNF 4.0 RDG 11.0 60.0 47.0
21st HUN 206 Istvan Kellenyi Tinto OVE 9.0 (10.0) 9.0 10.0 10.0 10.0 58.0 48.0
22nd HUN 6 Istvan Horvath Cockato DEMK 11.0 7.0 8.0 (13.0 DNF) 13.0 DNF 13.0 DNS 65.0 52.0
23rd HUN 28 Ferenc Nagy Kantun SMX PEMK Orfu 11.0 11.0 11.0 9.0 10.0 (13.0 DNS) 65.0 52.0
24th CRO 55 Neven Senderdi Pikanto SCOR Rijeka (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0



Sailwave Scoring Software 2.19.8
www.sailwave.com