21. MEĐUNARODNA RIJEČKA REGATA RU

Rijeka, 14.-15-03.2015.

Results are final as of 15:17 on March 15, 2015

G Group

Sailed: 11, Discards: 2, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Fleet Group SailNo Club HelmName Design Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st S G CRO 35 JK Zenta, Split Zvonko Jelačić Kantun S 1.0 1.0 2.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (5.0) 19.0 10.0
2nd S G CRO 33 JK Opatija, Opatija Robert Matulja Kantun S 1.0 4.0 1.0 1.0 2.0 4.0 1.0 4.0 (9.0) (8.0) 2.0 37.0 20.0
3rd S G CRO 80 JK Zenta, Split Mirko Ukas Kantun SMX 4.0 3.0 1.0 2.0 1.0 1.0 (10.0) (9.0) 3.0 3.0 6.0 43.0 24.0
4th S G CRO 96 JK Zenta, Split Boris Bakotić Kantun S 3.0 (11.0 DNFa) 6.0 2.0 2.0 2.0 5.0 (10.0) 4.0 2.0 1.0 48.0 27.0
5th S G CRO 68 JK Opatija, Opatija Robert Grubiša Kantun S 2.0 4.0 5.0 3.0 3.0 3.0 (8.0) 2.0 2.0 4.0 (7.0) 43.0 28.0
6th J G CRO 83 JK Opatija, Opatija Paolo Mavričić Kantun S 3.0 1.0 4.0 4.0 (5.0) (6.0) 3.0 3.0 5.0 5.0 3.0 42.0 31.0
7th S G HUN 23 PEMK Laszlo Csoka jun. Topiko 6.0 2.0 3.0 4.0 3.0 6.0 6.0 5.0 8.0 (9.0) (10.0) 62.0 43.0
8th S G CRO 69 SCOR, Rijeka Zoran Grubiša Kantun S 5.0 2.0 6.0 RDG 5.0 6.0 3.0 (9.0) (8.0) 7.0 6.0 4.0 61.0 44.0
9th S G CRO 144 JK Trogir, Trogir Vedran Vesanović BritPop 2.0 (8.0) 5.0 5.0 8.0 2.0 2.0 6.0 (10.0) 7.0 8.0 63.0 45.0
10th S G HUN 31 DEMK Csaba Forrai Kantun SMX 7.0 3.0 3.0 3.0 5.0 5.0 7.0 7.0 6.0 (10.0) (9.0) 65.0 46.0

S Group

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Group SailNo Club HelmName Design Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st S S CRO 13 JK Opatija, Opatija Jasmin Jaklin Kantun S 4.0 (5.0) 4.0 (7.0) 4.0 4.0 1.0 1.0 4.0 1.0   35.0 23.0
2nd S S HUN 169 Olbo Zsolt Horvath BritPop (11.0 DNFa) 5.0 2.0 6.0 (11.0 DNFb) 11.0 DNFa 2.0 2.0 1.0 2.0   53.0 31.0
3rd S S HUN 177 PEMK Antal Szekely Tonicum (8.0) 6.0 (7.0) 6.0 4.0 5.0 3.0 3.0 3.0 3.0   48.0 33.0
4th S S HUN 147 DEMK Miklos Szathmari Pikanto 5.0 7.0 6.0 (9.0) 7.0 (8.0) 4.0 8.0 7.0 5.0   66.0 49.0
5th S S HUN 155 PEMK Imre Bodnar Noux (9.0) 6.0 (9.0) 7.0 7.0 7.0 6.0 7.0 5.0 4.0   67.0 49.0
6th S S CRO 39 JK Split, Split Ozren Marušić V7 8.0 (10.0) 7.0 (9.0) 6.0 7.0 9.0 5.0 2.0 7.0   70.0 51.0
7th S S SWE 77 GRSS Zoltan Illes Tiem 7.0 7.0 (8.0) 8.0 8.0 8.0 (11.0 DNFb) 4.0 8.0 6.0   75.0 56.0
8th S S HUN 22 PEMK Laszlo Csoka Zefir 6.0 (9.0) (9.0) 8.0 9.0 9.0 8.0 6.0 6.0 8.0   78.0 60.0
9th S S HUN 6 DEMK Istvan Horvath Tiem 10.0 8.0 10.0 10.0 (11.0 DNFb) (11.0 DNFb) 5.0 10.0 9.0 9.0   93.0 71.0
10th S S CRO 48 JK Sv. Nikola, Zagreb Igor Božičević Mirage 9.0 (11.0 DNFa) (10.0) 10.0 10.0 9.0 7.0 9.0 10.0 10.0   95.0 74.0



Sailwave Scoring Software 2.16.7
www.sailwave.com