ORC Central European Championship
Cres, Croatia


24.06.2014 - 29.06.2014
 
GENERAL RESULTS Class : ORC A Discards : 1

 
Pos Sail nr. Yacht Owner Skipper Club Type 1 2 3 4 5 6 7 Points
1 ITA16606 Blue Sky Claudio Terrieri Claudio Terrieri CVR Ravenna Grand Soleil 43BC 1.2 2 1 1 1 1 7
DNC
7.2
2 ITA16797 Walle G Bruno Marin Marco Augelli YC Lignano Grand Soleil 43R 2.4 1 4 3 3 2 2 13.4
3 CRO7575 Yellowpad Jurica Novak Jan Winkler JK Medvescak, Zagreb Grand Soleil 42R 3.6 4 2 2 2 3 1 13.6
4 ITA14911 Sberressa Francesco Pison Francesco Pison LNI Belluno First 44.7 mod 6 3 3 4 4 4.5 3 23
5 SLO972 Sky Marjan Kocila Marjan Kocila JK Morska Vidra Elan 450 7.2 5 5 6 6 4.5 4 31.7
6 ITA12999 Marinariello Carlo De Bona Matteo Bernardini YC Lignano Farr 40 mod. 4.8 6 6 5 5 6 5 31.8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       14:19:21  

 
GENERAL RESULTS Class : ORC B Discards : 1

 
Pos Sail nr. Yacht Owner Skipper Club Type 1 2 3 4 5 6 7 Points
1 ITA16939 Sagola Fausto Pierobon Fausto Pierobon CV Faro Piave Vechiha Grand Soleil 39 1.2 1 4 3 4 1 1 11.2
2 ITA16301 Our Calypso Johannes Willheim Andrea Micalli YC Adriaco, Trieste T-34 mod. 4.8 2 1 2 3 4 7 16.8
3 ITA14696 Northern Light Northern Light Sailing Team Piernicola Paoletti SN Pietas Julia Dufou 34 mod. 9.6 4 2 1 1 2 2 17.6
4 CZE747 Escandalo Inna Vaclavova Jiri Liska CANY M 37 8.4 3 5 6 2 5 3 26.4
5 ITA14009 Dieci x Dieci Sandro Fabbro Sandro Fabbro SVOC Monfalcone X-332 3.6 6.5 7 4 6 3 4 27.1
6 CRO1480 Polaris Edi Golja Edi Golja JK Uljanik Plovidba, Pula Elan 333 2.4 6.5 3 5 7 6 6 28.9
7 ITA3063 Trent@ 63 Gabriele Percetti Gabirele Percetti Sport and Sail Pesaro Farr 30 7.2 5 8 7 5 7 8 39.2
8 ITA3157 Cuore Matto Stefano Furlan Stefano Furlan SV Barcola, Grignano Hanse 375 6 8 6 8 8 9
DNF
5 41
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       14:26:14  

 

RACE RESULTS : 07 Class : ORC A

 
Date : 29.06.2014 Start Time : 12:50:00 Distance : 6.88 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 14:01:08 01:11:08 00:00:00   1
2 ITA16797 Walle G Bruno Marin Grand Soleil 43R 14:04:08 01:14:08 00:01:15   2
3 ITA14911 Sberressa Francesco Pison First 44.7 mod 14:06:29 01:16:29 00:03:19   3
4 SLO972 Sky Marjan Kocila Elan 450 14:14:43 01:24:43 00:06:14   4
5 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 14:11:07 01:21:07 00:12:48   5
6 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC       DNC 7
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       14:18:30  

 

RACE RESULTS : 07 Class : ORC B

 
Date : 29.06.2014 Start Time : 12:50:00 Distance : 6.88 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 14:09:46 01:19:46 00:00:00   1
2 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 14:18:09 01:28:09 00:00:17   2
3 CZE747 Escandalo Inna Vaclavova M 37 14:12:41 01:22:41 00:00:55   3
4 ITA14009 Dieci x Dieci Sandro Fabbro X-332 14:18:03 01:28:03 00:01:28   4
5 ITA3157 Cuore Matto Stefano Furlan Hanse 375 14:17:03 01:27:03 00:02:21   5
6 CRO1480 Polaris Edi Golja Elan 333 14:20:47 01:30:47 00:02:23   6
7 ITA16301 Our Calypso Johannes Willheim T-34 mod. 14:15:22 01:25:22 00:02:54   7
8 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 14:13:26 01:23:26 00:05:59   8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       14:22:32  

 

RACE RESULTS : 06 Class : ORC A

 
Date : 29.06.2014 Start Time : 11:15:00 Distance : 6.84 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 12:23:10 01:08:10 00:00:00   1
2 ITA16797 Walle G Bruno Marin Grand Soleil 43R 12:22:53 01:07:53 00:01:10   2
3 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 12:23:02 01:08:02 00:01:43   3
4 ITA14911 Sberressa Francesco Pison First 44.7 mod 12:24:29 01:09:29 00:02:23   4.5
4 SLO972 Sky Marjan Kocila Elan 450 12:27:10 01:12:10 00:02:23   4.5
6 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 12:24:22 01:09:22 00:05:21   6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       12:42:08  

 

RACE RESULTS : 06 Class : ORC B

 
Date : 29.06.2014 Start Time : 11:15:00 Distance : 6.84 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 12:27:06 01:12:06 00:00:00   1
2 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 12:33:39 01:18:39 00:00:19   2
3 ITA14009 Dieci x Dieci Sandro Fabbro X-332 12:34:14 01:19:14 00:01:07   3
4 ITA16301 Our Calypso Johannes Willheim T-34 mod. 12:30:18 01:15:18 00:01:28   4
5 CZE747 Escandalo Inna Vaclavova M 37 12:30:43 01:15:43 00:01:29   5
6 CRO1480 Polaris Edi Golja Elan 333 12:36:37 01:21:37 00:02:02   6
7 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 12:31:36 01:16:36 00:05:18   7
8 ITA3157 Cuore Matto Stefano Furlan Hanse 375       DNF 9
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 29/06/2014       12:41:57  

 
RACE RESULTS : 05 Class : ORC A

 
Date : 28.06.2014 Start Time : 15:10:00 Distance : 5.37 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 16:15:35 01:05:35 00:00:00   1
2 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 16:14:26 01:04:26 00:01:40   2
3 ITA16797 Walle G Bruno Marin Grand Soleil 43R 16:17:12 01:07:12 00:02:23   3
4 ITA14911 Sberressa Francesco Pison First 44.7 mod 16:16:52 01:06:52 00:02:54   4
5 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 16:11:58 01:01:58 00:03:17   5
6 SLO972 Sky Marjan Kocila Elan 450 16:24:42 01:14:42 00:06:07   6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 28/06/2014       16:34:50  
RACE RESULTS : 05 Class : ORC B

 
Date : 28.06.2014 Start Time : 15:10:00 Distance : 5.37 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 16:26:38 01:16:38 00:00:00   1
2 CZE747 Escandalo Inna Vaclavova M 37 16:21:27 01:11:27 00:00:16   2
3 ITA16301 Our Calypso Johannes Willheim T-34 mod. 16:23:10 01:13:10 00:01:16   3
4 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 16:21:44 01:11:44 00:01:47   4
5 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 16:19:07 01:09:07 00:02:17   5
6 ITA14009 Dieci x Dieci Sandro Fabbro X-332 16:28:11 01:18:11 00:02:26   6
7 CRO1480 Polaris Edi Golja Elan 333 16:31:36 01:21:36 00:04:10   7
8 ITA3157 Cuore Matto Stefano Furlan Hanse 375 16:30:19 01:20:19 00:05:40   8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 28/06/2014       16:34:38  

 

RACE RESULTS : 04 Class : ORC A

 
Date : 28.06.2014 Start Time : 13:28:00 Distance : 5.63 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 14:42:15 01:14:15 00:00:00   1
2 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 14:41:02 01:13:02 00:02:03   2
3 ITA16797 Walle G Bruno Marin Grand Soleil 43R 14:43:38 01:15:38 00:02:39   3
4 ITA14911 Sberressa Francesco Pison First 44.7 mod 14:42:41 01:14:41 00:03:06   4
5 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 14:37:40 01:09:40 00:04:43   5
6 SLO972 Sky Marjan Kocila Elan 450 14:51:15 01:23:15 00:06:34   6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 28/06/2014       14:59:03  

 

RACE RESULTS : 04 Class : ORC B

 
Date : 28.06.2014 Start Time : 13:28:00 Distance : 5.63 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 14:51:52 01:23:52 00:00:00   1
2 ITA16301 Our Calypso Johannes Willheim T-34 mod. 14:47:36 01:19:36 00:00:47   2
3 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 14:45:19 01:17:19 00:00:57   3
4 ITA14009 Dieci x Dieci Sandro Fabbro X-332 14:52:06 01:24:06 00:01:31   4
5 CRO1480 Polaris Edi Golja Elan 333 14:53:39 01:25:39 00:01:42   5
6 CZE747 Escandalo Inna Vaclavova M 37 14:48:05 01:20:05 00:01:44   6
7 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 14:43:24 01:15:24 00:02:53   7
8 ITA3157 Cuore Matto Stefano Furlan Hanse 375 14:55:25 01:27:25 00:05:45   8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 28/06/2014       14:58:49  

 

RACE RESULTS : 03 Class : ORC A

 
Date : 27.06.2014 Start Time : 14:35:00 Distance : 5.7 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 15:44:03 01:09:03 00:00:00   1
2 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 15:40:47 01:05:47 00:00:17   2
3 ITA14911 Sberressa Francesco Pison First 44.7 mod 15:42:20 01:07:20 00:00:49   3
4 ITA16797 Walle G Bruno Marin Grand Soleil 43R 15:43:48 01:08:48 00:01:08   4
5 SLO972 Sky Marjan Kocila Elan 450 15:49:50 01:14:50 00:03:41   5
6 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 15:40:09 01:05:09 00:03:44   6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 27/06/2014       15:51:21  

 

RACE RESULTS : 03 Class : ORC B

 
Date : 27.06.2014 Start Time : 14:35:00 Distance : 5.7 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16301 Our Calypso Johannes Willheim T-34 mod. 15:48:36 01:13:36 00:00:00   1
2 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 15:54:14 01:19:14 00:00:17   2
3 CRO1480 Polaris Edi Golja Elan 333 15:55:49 01:20:49 00:01:47   3
4 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 15:48:48 01:13:48 00:01:50   4
5 CZE747 Escandalo Inna Vaclavova M 37 15:50:30 01:15:30 00:01:53   5
6 ITA3157 Cuore Matto Stefano Furlan Hanse 375 15:52:51 01:17:51 00:01:55   6
7 ITA14009 Dieci x Dieci Sandro Fabbro X-332 15:55:06 01:20:06 00:02:14   7
8 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 15:46:49 01:11:49 00:03:05   8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 27/06/2014       15:56:56  

 

RACE RESULTS : 02 Class : ORC A

 
Date : 27.06.2014 Start Time : 11:05:00 Distance : 5.6 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16797 Walle G Bruno Marin Grand Soleil 43R 12:00:46 00:55:46 00:00:00   1
2 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 12:02:51 00:57:51 00:00:19   2
3 ITA14911 Sberressa Francesco Pison First 44.7 mod 12:03:05 00:58:05 00:01:48   3
4 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 12:02:41 00:57:41 00:01:58   4
5 SLO972 Sky Marjan Kocila Elan 450 12:05:53 01:00:53 00:02:00   5
6 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 12:02:23 00:57:23 00:03:55   6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 27/06/2014       12:21:32  

 

RACE RESULTS : 02 Class : ORC B

 
Date : 27.06.2014 Start Time : 11:05:00 Distance : 5.6 Coefficient : 1 Constructed Course

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 12:03:36 00:58:36 00:00:00   1
2 ITA16301 Our Calypso Johannes Willheim T-34 mod. 12:06:10 01:01:10 00:01:10   2
3 CZE747 Escandalo Inna Vaclavova M 37 12:06:54 01:01:54 00:01:30   3
4 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 12:12:00 01:07:00 00:02:11   4
5 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 12:06:03 01:01:03 00:03:00   5
6 CRO1480 Polaris Edi Golja Elan 333 12:16:55 01:11:55 00:05:31   6.5
6 ITA14009 Dieci x Dieci Sandro Fabbro X-332 12:15:43 01:10:43 00:05:31   6.5
8 ITA3157 Cuore Matto Stefano Furlan Hanse 375 12:14:18 01:09:18 00:05:48   8
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 27/06/2014       12:22:11  

 

RACE RESULTS : 01 Class : ORC A

 
Date : 26.06.2014 Start Time : 11:05:00 Distance : 18.01 Coefficient : 1.2 Offshore Performance Line

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16606 Blue Sky Claudio Terrieri Grand Soleil 43BC 16:50:34 05:45:34 00:00:00   1.2
2 ITA16797 Walle G Bruno Marin Grand Soleil 43R 16:49:35 05:44:35 00:07:03   2.4
3 CRO7575 Yellowpad Jurica Novak Grand Soleil 42R 17:16:14 06:11:14 00:38:24   3.6
4 ITA12999 Marinariello Carlo De Bona Farr 40 mod. 16:51:21 05:46:21 00:43:01   4.8
5 ITA14911 Sberressa Francesco Pison First 44.7 mod 17:24:02 06:19:02 00:46:07   6
6 SLO972 Sky Marjan Kocila Elan 450 18:01:19 06:56:19 00:55:08   7.2
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 26/06/2014       19:05:48  

 

RACE RESULTS : 01 Class : ORC B

 
Date : 25.06.2014 Start Time : 11:05:00 Distance : 18.01 Coefficient : 1.2 Offshore Performance Line

 
Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16939 Sagola Fausto Pierobon Grand Soleil 39 17:15:10 06:10:10 00:00:00   1.2
2 CRO1480 Polaris Edi Golja Elan 333 17:54:55 06:49:55 00:01:24   2.4
3 ITA14009 Dieci x Dieci Sandro Fabbro X-332 17:52:51 06:47:51 00:06:10   3.6
4 ITA16301 Our Calypso Johannes Willheim T-34 mod. 17:35:04 06:30:04 00:07:36   4.8
5 ITA3157 Cuore Matto Stefano Furlan Hanse 375 17:55:31 06:50:31 00:13:06   6
6 ITA3063 Trent@ 63 Gabriele Percetti Farr 30 17:25:32 06:20:32 00:22:15   7.2
7 CZE747 Escandalo Inna Vaclavova M 37 17:54:23 06:49:23 00:23:16   8.4
8 ITA14696 Northern Light Northern Light Sailing Team Dufou 34 mod. 18:32:32 07:27:32 00:27:21   9.6
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 26/06/2014       19:05:38  

 

ENTRY LIST Class : ORC A

 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type GPH
1 ITA12999 5 ORC A Marinariello Carlo De Bona Matteo Bernardini YC Lignano Farr 40 mod. 535.0
2 CRO7575 4 ORC A Yellowpad Jurica Novak Jan Winkler JK Medvescak, Zagreb Grand Soleil 42R 561.7
3 ITA14911 2 ORC A Sberressa Francesco Pison Francesco Pison LNI Belluno First 44.7 mod 565.1
4 ITA16797 6 ORC A Walle G Bruno Marin Marco Augelli YC Lignano Grand Soleil 43R 569.2
5 ITA16606 1 ORC A Blue Sky Claudio Terrieri Claudio Terrieri CVR Ravenna Grand Soleil 43BC 583.9
6 SLO972 3 ORC A Sky Marjan Kocila Marjan Kocila JK Morska Vidra Elan 450 585.0
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 25/06/2014       21:57:34  

 

ENTRY LIST Class : ORC B

 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type GPH
1 ITA3063 5 ORC B Trent@ 63 Gabriele Percetti Gabirele Percetti Sport and Sail Pesaro Farr 30 600.4
2 ITA16939 7 ORC B Sagola Fausto Pierobon Fausto Pierobon CV Faro Piave Vechiha Grand Soleil 39 606.0
3 CZE747 1 ORC B Escandalo Inna Vaclavova Jiri Liska CANY M 37 619.9
4 ITA16301 3 ORC B Our Calypso Johannes Willheim Andrea Micalli YC Adriaco, Trieste T-34 mod. 625.1
5 ITA3157 6 ORC B Cuore Matto Stefano Furlan Stefano Furlan SV Barcola, Grignano Hanse 375 632.6
6 ITA14009 4 ORC B Dieci x Dieci Sandro Fabbro Sandro Fabbro SVOC Monfalcone X-332 658.5
7 ITA14696 2 ORC B Northern Light Northern Light Sailing Team Piernicola Paoletti SN Pietas Julia Dufou 34 mod. 663.7
8 CRO1480 8 ORC B Polaris Edi Golja Edi Golja JK Uljanik Plovidba, Pula Elan 333 667.4
(c) Cyber Altura Crucero -   Version ORC 9.7 KBH4-Z2B5 Date : 25/06/2014       21:58:31