ORCi Central European Champ.
Final Overall
Class : 1
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 Points
1 CZE663 Bohemia Express Richard Vojta EVD s.r.o. YC Bohemia Grand Soleil 42R0 R 1 1.00 1.00 2.00 1.00 2.00 1.00 1.00 9.00
2 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding YC Cortina D'Am Farr 49' R 1 2.00 3.00 3.00 2.00 1.00 2.00 4.00 17.00
3 SVK1 Quebramar Peter Mosny FYC Slovakia FYC Slovakia JV 42 C 1 3.00 2.00 1.00 3.00 6.00 3.00 2.00 20.00
4 ITA15504 Selene Massimo de Campo Massimo de Campo YC Lignano Dehler 44 mod. C 1 4.00 5.00 4.00 4.00 3.00 5.00 3.00 28.00
5 AUT70 Aquilaù Christian Bayer Felix Riedl Management BYC J/V 49 R 1 5.00 4.00 5.00 5.00 4.00 4.00 5.00 32.00
6 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. YC Bohemia Sydney 46 C 1 8.00 6.00 6.00 8.00 5.00 6.00 6.00 45.00
7 ITA12999 Marinariello Carlo de Bona Carlo de Bona YC Lignano Farr 40 IMS R 1 7.00 7.00 8.00 6.00 7.00 7.00 7.00 49.00
8 ITA15446 Vanitas Alberto Rizzi Ennio Storti YC Cortina D'Am X-46 C 1 6.00 8.00 7.00 7.00 8.00 9.00 9.00 54.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:47:50

 

ORCi Central European Champ.
ORCi Central European Champ.
Final Overall
Class : 2
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 Points
1 ITA210 Edilcost Shaula III Roberto Strappati Carlo Mancini Ancona YC Dufour 44 mod. C 2 1.00 1.00 2.00 1.00 2.00 4.00 4.00 15.00
2 SVK117 Three sisters Milan Hajek First Sailing s.r.o. SK Tri Sestry First 40.7 C 2 5.00 6.00 1.00 3.00 3.00 1.00 3.00 22.00
3 AUT700 Ono Helmuth Boehm Helmuth Boehm UYCNs Vrolijk 42 C 2 8.00 5.00 3.00 4.00 1.00 2.00 2.00 25.00
4 ITA14900 Extra Rajko Kujundzic Sandro Vinci CV Gargnano X-40 DK C 2 2.00 9.00 6.00 2.00 4.00 3.00 5.00 31.00
5 ITA15244 Reve de Vie 2 Roberto Ferrarese Ermanno Galeati CN Sanbenedette Grand Soleil 43BC C 2 4.00 2.00 7.00 5.00 6.00 8.00 10.00 42.00
6 ITA14001 Jasmine Francesco Tomasini Paolo Zoppi Ancona YC First 40.7 C 2 3.00 13.00 5.00 8.00 10.00 6.00 1.00 46.00
7 CRO4444 Go! AWT Jan Winkler AWT International JK Medvescak, Z X 43 C 2 7.00 3.00 4.00 7.00 12.00 11.00 12.00 56.00
8 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 C 2 10.00 4.00 15.00 6.00 11.00 5.00 8.00 59.00
9 CZE956 Christopher Jiri Spurny Jiri Spurny Cesky Yacht Klu First 40.7 C 2 9.00 12.00 9.00 11.00 7.00 10.00 6.00 64.00
10 CRO1213 Sail la Vie Darko Smrkinic Darko Smrkinic JK Uskok, Zadar First 40.7 C 2 13.00 11.00 10.00 9.00 14.00 7.00 7.00 71.00
11 SVK5878 El Solete Milan Loukota FYC Slovakia FYC Slovakia Sinergia 40 C 2 11.00 8.00 8.00 12.00 8.00 15.00 9.00 71.00
12 ITA14871 Chebotta Luigi Mastunzo Luigi Remia YC Ancona Grand Soleil 40R C 2 6.00 10.00 15.00 10.00 5.00 15.00 15.00 76.00
13 ITA14911 Sberressa Francesco Pison Francesco Pison LNI Belluno First 44.7 mod. C 2 14.00 14.00 15.00 14.00 9.00 9.00 11.00 86.00
14 ITA13513 La Dolce Vita Enrico Biagini Domenico Bristot LNI Monfalcone First 40.7 mod. C 2 12.00 7.00 15.00 13.00 13.00 12.00 15.00 87.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:47:53

 

ORCi Central European Champ.
ORCi Central European Champ.
Final Overall
Class : 3
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 Points
1 ITA137 Escandalo Bruno Fezzardi Manuele Costantin YC Adriaco, Tri M37 C 3 3.00 1.00 1.00 2.00 1.00 1.00 2.00 11.00
2 ITA15878 Squalo Bianco Davide Bivi Maurizio Michielin LNI Monfalcone X-37 C 3 1.00 2.00 4.00 1.00 3.00 2.00 5.00 18.00
3 ITA15003 Vag Fabio Cosentino Fabio Cosnetino CN Pescara Grand Soleil 37BC C 3 2.00 3.00 2.00 3.00 6.00 6.00 6.00 28.00
4 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri YC Croatia, Opa Vrolijk 37 mod. C 3 5.00 5.00 3.00 4.00 5.00 4.00 3.00 29.00
5 ITA15037 Sagola GS Fauusto Pierobon Fausto Pierobon CV Faro Piave V Grand Soleil 37BC C 3 4.00 4.00 5.00 6.00 14.00 5.00 1.00 39.00
6 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo JK Tijat, Vodic X 37 C 3 6.00 6.00 14.00 5.00 2.00 3.00 4.00 40.00
7 AUT115 Christina 4 Sepp Stieger Sepp Stieger ASC, Insbruck IMX 38 C 3 9.00 7.00 7.00 7.00 4.00 9.00 7.00 50.00
8 ITA14009 Dieci x Dieci Roberto Manzan Sandro Fabbro SVOC, Monfalcon X-332 C 3 7.00 8.00 8.00 8.00 8.00 7.00 9.00 55.00
9 ITA13530 Rewind Claudio Paesani Claudio Paesani Ancona YC First 31.7 C 3 8.00 10.00 6.00 9.00 7.00 8.00 8.00 56.00
10 CZE1565 Roko Jiri Liska Mare Charter Cany First 36.7 C 3 11.00 9.00 9.00 10.00 9.00 14.00 14.00 76.00
11 CZE1531 Tango Klara Sanderova Mande Charter Yachting STYL Salona 37 RK C 3 12.00 11.00 10.00 12.00 11.00 10.00 10.00 76.00
12 ITA12859 Ghea Futura IV Giancarlo Zannier Ginacarlo Zannier ASNV Compagnia Grand Soleil 45G C 3 10.00 12.00 11.00 11.00 10.00 14.00 14.00 82.00
13 CRO512 Zechi II Mate Hrzic Paolo Levoni JK Reful, Cres Bianca 414 C 3 14.00 14.00 14.00 14.00 14.00 14.00 14.00 98.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:47:57

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 07
Class : 1
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CZE663 Bohemia Express Richard Vojta EVD s.r.o. R 1 15:57:45 01:02:45 00:55:53    1.00
2 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 15:57:42 01:02:42 00:56:20    2.00
3 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 15:58:14 01:03:14 00:56:58    3.00
4 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding R 1 15:52:23 00:57:23 00:57:23    4.00
5 AUT70 Aquilaù Christian Bayer Felix Riedl Management R 1 15:53:17 00:58:17 00:58:07    5.00
6 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. C 1 15:55:12 01:00:12 00:58:35    6.00
7 ITA12999 Marinariello Carlo de Bona Carlo de Bona R 1 16:00:50 01:05:50 01:00:52    7.00
8 ITA15446 Vanitas Alberto Rizzi Ennio Storti C 1          DNC 9.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:47:58

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 07
Class : 2
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA14001 Jasmine Francesco Tomasini Paolo Zoppi C 2 16:08:34 01:08:34 00:58:22    1.00
2 AUT700 Ono Helmuth Boehm Helmuth Boehm C 2 16:06:07 01:06:07 00:58:33    2.00
3 SVK117 Three sisters Milan Hajek First Sailing s.r.o. C 2 16:09:07 01:09:07 00:58:34    3.00
4 ITA210 Edilcost Shaula III Roberto Strappati Carlo Mancini C 2 16:07:07 01:07:07 00:58:56    4.00
5 ITA14900 Extra Rajko Kujundzic Sandro Vinci C 2 16:08:44 01:08:44 00:59:27    5.00
6 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 16:10:36 01:10:36 00:59:50    6.00
7 CRO1213 Sail la Vie Darko Smrkinic Darko Smrkinic C 2 16:09:54 01:09:54 00:59:57    7.00
8 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 2 16:09:52 01:09:52 00:59:58    8.00
9 SVK5878 El Solete Milan Loukota FYC Slovakia C 2 16:08:50 01:08:50 01:00:01    9.00
10 ITA15244 Reve de Vie 2 Roberto Ferrarese Ermanno Galeati C 2 16:08:43 01:08:43 01:00:30    10.00
11 ITA14911 Sberressa Francesco Pison Francesco Pison C 2 16:09:51 01:09:51 01:01:21    11.00
12 CRO4444 Go! AWT Jan Winkler AWT International C 2 16:09:44 01:09:44 01:01:37    12.00
13 ITA14871 Chebotta Luigi Mastunzo Luigi Remia C 2          DNC 15.00
14 ITA13513 La Dolce Vita Enrico Biagini Domenico Bristot C 2          DNC 15.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:47:59

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 07
Class : 3
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA15037 Sagola GS Fauusto Pierobon Fausto Pierobon C 3 16:16:06 01:11:06 00:57:22    1.00
2 ITA137 Escandalo Bruno Fezzardi Manuele Costantin C 3 16:16:16 01:11:16 00:57:31    2.00
3 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 3 16:17:09 01:12:09 00:58:38    3.00
4 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo C 3 16:17:25 01:12:25 00:59:37    4.00
5 ITA15878 Squalo Bianco Davide Bivi Maurizio Michielin C 3 16:17:33 01:12:33 00:59:41    5.00
6 ITA15003 Vag Fabio Cosentino Fabio Cosnetino C 3 16:20:35 01:15:35 00:59:51    6.00
7 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 3 16:18:14 01:13:14 01:01:59    7.00
8 ITA13530 Rewind Claudio Paesani Claudio Paesani C 3 16:27:03 01:22:03 01:02:48    8.00
9 ITA14009 Dieci x Dieci Roberto Manzan Sandro Fabbro C 3 16:26:10 01:21:10 01:03:05    9.00
10 CZE1531 Tango Klara Sanderova Mande Charter C 3 16:26:31 01:21:31 01:04:54    10.00
11 ITA12859 Ghea Futura IV Giancarlo Zannier Ginacarlo Zannier C 3          DNC 14.00
12 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 14.00
13 CZE1565 Roko Jiri Liska Mare Charter C 3          DNC 14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:01

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 06
Class : 1
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CZE663 Bohemia Express Richard Vojta EVD s.r.o. R 1 14:27:16 01:02:16 00:55:40    1.00
2 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding R 1 14:22:05 00:57:05 00:57:05    2.00
3 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 14:29:34 01:04:34 00:58:03    3.00
4 AUT70 Aquilaù Christian Bayer Felix Riedl Management R 1 14:23:32 00:58:32 00:58:22    4.00
5 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 14:30:05 01:05:05 00:58:39    5.00
6 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. C 1 14:25:39 01:00:39 00:59:06    6.00
7 ITA12999 Marinariello Carlo de Bona Carlo de Bona R 1 14:29:04 01:04:04 00:59:15    7.00
8 ITA15446 Vanitas Alberto Rizzi Ennio Storti C 1          DNS 9.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:02

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 06
Class : 2
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 SVK117 Three sisters Milan Hajek First Sailing s.r.o. C 2 14:35:47 01:05:47 00:56:23    1.00
2 AUT700 Ono Helmuth Boehm Helmuth Boehm C 2 14:34:10 01:04:10 00:57:04    2.00
3 ITA14900 Extra Rajko Kujundzic Sandro Vinci C 2 14:35:33 01:05:33 00:57:11    3.00
4 ITA210 Edilcost Shaula III Roberto Strappati Carlo Mancini C 2 14:34:45 01:04:45 00:57:17    4.00
5 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 2 14:36:48 01:06:48 00:57:53    5.00
6 ITA14001 Jasmine Francesco Tomasini Paolo Zoppi C 2 14:38:16 01:08:16 00:58:20    6.00
7 CRO1213 Sail la Vie Darko Smrkinic Darko Smrkinic C 2 14:37:48 01:07:48 00:58:26    7.00
8 ITA15244 Reve de Vie 2 Roberto Ferrarese Ermanno Galeati C 2 14:36:05 01:06:05 00:58:46    8.00
9 ITA14911 Sberressa Francesco Pison Francesco Pison C 2 14:36:39 01:06:39 00:59:03    9.00
10 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 14:39:31 01:09:31 00:59:13    10.00
11 CRO4444 Go! AWT Jan Winkler AWT International C 2 14:38:01 01:08:01 01:00:22    11.00
12 ITA13513 La Dolce Vita Enrico Biagini Domenico Bristot C 2 14:41:35 01:11:35 01:00:25    12.00
13 SVK5878 El Solete Milan Loukota FYC Slovakia C 2          OCS 15.00
14 ITA14871 Chebotta Luigi Mastunzo Luigi Remia C 2          DNS 15.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:03

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 06
Class : 3
OVERALL

Date : 07/06/08 Distance : 5.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA137 Escandalo Bruno Fezzardi Manuele Costantin C 3 14:40:20 01:05:20 00:53:55    1.00
2 ITA15878 Squalo Bianco Davide Bivi Maurizio Michielin C 3 14:41:21 01:06:21 00:55:27    2.00
3 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo C 3 14:42:02 01:07:02 00:55:55    3.00
4 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 3 14:43:16 01:08:16 00:56:16    4.00
5 ITA15037 Sagola GS Fauusto Pierobon Fausto Pierobon C 3 14:44:35 01:09:35 00:56:36    5.00
6 ITA15003 Vag Fabio Cosentino Fabio Cosnetino C 3 14:46:19 01:11:19 00:57:22    6.00
7 ITA14009 Dieci x Dieci Roberto Manzan Sandro Fabbro C 3 14:48:53 01:13:53 00:57:56    7.00
8 ITA13530 Rewind Claudio Paesani Claudio Paesani C 3 14:49:52 01:14:52 00:58:08    8.00
9 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 3 14:44:50 01:09:50 00:59:20    9.00
10 CZE1531 Tango Klara Sanderova Mande Charter C 3 14:50:01 01:15:01 01:00:28    10.00
11 ITA12859 Ghea Futura IV Giancarlo Zannier Ginacarlo Zannier C 3          DNC 14.00
12 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 14.00
13 CZE1565 Roko Jiri Liska Mare Charter C 3          DNC 14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:04

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 05
Class : 1
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding R 1 15:35:03 01:10:03 01:10:03    1.00
2 CZE663 Bohemia Express Richard Vojta EVD s.r.o. R 1 15:46:31 01:21:31 01:12:47    2.00
3 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 15:45:33 01:20:33 01:13:00    3.00
4 AUT70 Aquilaù Christian Bayer Felix Riedl Management R 1 15:38:38 01:13:38 01:13:26    4.00
5 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. C 1 15:41:07 01:16:07 01:14:15    5.00
6 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 15:50:20 01:25:20 01:16:51    6.00
7 ITA12999 Marinariello Carlo de Bona Carlo de Bona R 1 15:48:21 01:23:21 01:17:05    7.00
8 ITA15446 Vanitas Alberto Rizzi Ennio Storti C 1 15:49:50 01:24:50 01:18:59    8.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:06

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 05
Class : 2
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 AUT700 Ono Helmuth Boehm Helmuth Boehm C 2 15:53:22 01:23:22 01:14:08    1.00
2 ITA210 Edilcost Shaula III Roberto Strappati Carlo Mancini C 2 15:55:38 01:25:38 01:15:33    2.00
3 SVK117 Three sisters Milan Hajek First Sailing s.r.o. C 2 15:59:05 01:29:05 01:15:45    3.00
4 ITA14900 Extra Rajko Kujundzic Sandro Vinci C 2 15:57:11 01:27:11 01:15:47    4.00
5 ITA14871 Chebotta Luigi Mastunzo Luigi Remia C 2 16:00:28 01:30:28 01:17:13    5.00
6 ITA15244 Reve de Vie 2 Roberto Ferrarese Ermanno Galeati C 2 15:58:16 01:28:16 01:18:04    6.00
7 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 16:02:27 01:32:27 01:18:29    7.00
8 SVK5878 El Solete Milan Loukota FYC Slovakia C 2 16:00:23 01:30:23 01:18:56    8.00
9 ITA14911 Sberressa Francesco Pison Francesco Pison C 2 16:00:44 01:30:44 01:19:55    9.00
10 ITA14001 Jasmine Francesco Tomasini Paolo Zoppi C 2 16:04:31 01:34:31 01:20:17    10.00
11 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 2 16:03:47 01:33:47 01:20:25    11.00
12 CRO4444 Go! AWT Jan Winkler AWT International C 2 16:01:20 01:31:20 01:20:49    12.00
13 ITA13513 La Dolce Vita Enrico Biagini Domenico Bristot C 2 16:07:49 01:37:49 01:22:13    13.00
14 CRO1213 Sail la Vie Darko Smrkinic Darko Smrkinic C 2 16:08:20 01:38:20 01:24:14    14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:07

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 05
Class : 3
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA137 Escandalo Bruno Fezzardi Manuele Costantin C 3 16:07:36 01:32:36 01:15:04    1.00
2 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo C 3 16:07:09 01:32:09 01:16:16    2.00
3 ITA15878 Squalo Bianco Davide Bivi Maurizio Michielin C 3 16:08:59 01:33:59 01:17:38    3.00
4 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 3 16:08:08 01:33:08 01:19:02    4.00
5 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 3 16:12:33 01:37:33 01:19:10    5.00
6 ITA15003 Vag Fabio Cosentino Fabio Cosnetino C 3 16:18:14 01:43:14 01:21:39    6.00
7 ITA13530 Rewind Claudio Paesani Claudio Paesani C 3 16:24:14 01:49:14 01:23:38    7.00
8 ITA14009 Dieci x Dieci Roberto Manzan Sandro Fabbro C 3 16:27:43 01:52:43 01:27:38    8.00
9 CZE1565 Roko Jiri Liska Mare Charter C 3 16:27:57 01:52:57 01:31:52    9.00
10 ITA12859 Ghea Futura IV Giancarlo Zannier Ginacarlo Zannier C 3 16:30:49 01:55:49 01:35:00    10.00
11 CZE1531 Tango Klara Sanderova Mande Charter C 3 16:36:47 02:01:47 01:36:51    11.00
12 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 14.00
13 ITA15037 Sagola GS Fauusto Pierobon Fausto Pierobon C 3          DSQ 14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:08

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 04
Class : 1
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CZE663 Bohemia Express Richard Vojta EVD s.r.o. R 1 13:35:55 01:20:55 01:12:17    1.00
2 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding R 1 13:28:52 01:13:52 01:13:52    2.00
3 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 13:37:49 01:22:49 01:14:33    3.00
4 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 13:38:14 01:23:14 01:15:08    4.00
5 AUT70 Aquilaù Christian Bayer Felix Riedl Management R 1 13:31:17 01:16:17 01:16:06    5.00
6 ITA12999 Marinariello Carlo de Bona Carlo de Bona R 1 13:37:31 01:22:31 01:16:19    6.00
7 ITA15446 Vanitas Alberto Rizzi Ennio Storti C 1 13:39:06 01:24:06 01:18:19    7.00
8 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. C 1 13:36:10 01:21:10 01:18:55    8.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:09

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 04
Class : 2
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA210 Edilcost Shaula III Roberto Strappati Carlo Mancini C 2 13:41:02 01:21:02 01:11:57    1.00
2 ITA14900 Extra Rajko Kujundzic Sandro Vinci C 2 13:44:16 01:24:16 01:13:31    2.00
3 SVK117 Three sisters Milan Hajek First Sailing s.r.o. C 2 13:46:21 01:26:21 01:13:44    3.00
4 AUT700 Ono Helmuth Boehm Helmuth Boehm C 2 13:43:33 01:23:33 01:14:16    4.00
5 ITA15244 Reve de Vie 2 Roberto Ferrarese Ermanno Galeati C 2 13:43:19 01:23:19 01:14:19    5.00
6 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 2 13:45:59 01:25:59 01:14:32    6.00
7 CRO4444 Go! AWT Jan Winkler AWT International C 2 13:43:57 01:23:57 01:14:49    7.00
8 ITA14001 Jasmine Francesco Tomasini Paolo Zoppi C 2 13:49:01 01:29:01 01:15:58    8.00
9 CRO1213 Sail la Vie Darko Smrkinic Darko Smrkinic C 2 13:48:18 01:28:18 01:16:02    9.00
10 ITA14871 Chebotta Luigi Mastunzo Luigi Remia C 2 13:49:12 01:29:12 01:16:13    10.00
11 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 13:49:47 01:29:47 01:16:27    11.00
12 SVK5878 El Solete Milan Loukota FYC Slovakia C 2 13:47:27 01:27:27 01:16:37    12.00
13 ITA13513 La Dolce Vita Enrico Biagini Domenico Bristot C 2 13:51:57 01:31:57 01:17:39    13.00
14 ITA14911 Sberressa Francesco Pison Francesco Pison C 2 13:50:32 01:30:32 01:19:45    14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:10

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 04
Class : 3
OVERALL

Date : 05/06/08 Distance : 6.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA15878 Squalo Bianco Davide Bivi Maurizio Michielin C 3 13:51:45 01:26:45 01:12:21    1.00
2 ITA137 Escandalo Bruno Fezzardi Manuele Costantin C 3 13:54:00 01:29:00 01:12:40    2.00
3 ITA15003 Vag Fabio Cosentino Fabio Cosnetino C 3 13:56:36 01:31:36 01:13:45    3.00
4 CRO2211 Squalo Bianco Frane Barbieri Frane Barbieri C 3 13:55:23 01:30:23 01:14:09    4.00
5 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo C 3 13:54:23 01:29:23 01:14:14    5.00
6 ITA15037 Sagola GS Fauusto Pierobon Fausto Pierobon C 3 13:59:32 01:34:32 01:16:22    6.00
7 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 3 13:56:20 01:31:20 01:17:34    7.00
8 ITA14009 Dieci x Dieci Roberto Manzan Sandro Fabbro C 3 14:04:36 01:39:36 01:17:52    8.00
9 ITA13530 Rewind Claudio Paesani Claudio Paesani C 3 14:06:27 01:41:27 01:18:18    9.00
10 CZE1565 Roko Jiri Liska Mare Charter C 3 14:04:07 01:39:07 01:21:06    10.00
11 ITA12859 Ghea Futura IV Giancarlo Zannier Ginacarlo Zannier C 3 14:03:31 01:38:31 01:21:09    11.00
12 CZE1531 Tango Klara Sanderova Mande Charter C 3 14:06:36 01:41:36 01:21:25    12.00
13 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 14.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:12

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 03
Class : 1
OVERALL

Date : 04/06/08 Distance : 7.1 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 SVK1 Quebramar Peter Mosny FYC Slovakia C 1 15:59:16 01:09:16 01:01:45    1.00
2 CZE663 Bohemia Express Richard Vojta EVD s.r.o. R 1 15:58:47 01:08:47 01:01:56    2.00
3 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding R 1 15:52:31 01:02:31 01:02:31    3.00
4 ITA15504 Selene Massimo de Campo Massimo de Campo C 1 15:58:05 01:08:05 01:02:39    4.00
5 AUT70 Aquilaù Christian Bayer Felix Riedl Management R 1 15:54:38 01:04:38 01:04:11    5.00
6 CZE999 Bohemia Express II CAS Radim Parichek EVD s.r.o. C 1 15:56:04 01:06:04 01:04:22    6.00
7 ITA15446 Vanitas Alberto Rizzi Ennio Storti C 1 15:59:10 01:09:10 01:05:02    7.00
8 ITA12999 Marinariello Carlo de Bona Carlo de Bona R 1 16:00:47 01:10:47 01:05:20    8.00
(c) Copyright - CyAltura -  6.02 Date 08-06-08         Time 16:48:13

 

ORCi Central European Champ.
ORCi Central European Champ.
Race Number : 03
Class : 2
OVERALL

Date : 04/06/08 Distance : 7.1 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

