IMS Central European Championship
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Skipper Owner Type Class 1 2 3 4 5 6 Points
1 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio First 40.7 C 2 1.00 1.00 1.00 4.00 45.00 1.00 8.00
2 ITA210 Shaula Andrea Collina Andrea Giorgetti Dufour 44 mod. C 1 3.00 4.00 8.00 2.00 2.00 3.00 14.00
3 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka Rodman 42 C 1 2.00 2.00 11.00 8.00 1.00 4.00 17.00
4 ITA777 Kixxme Walter Svetina Nadia Canalaz IMX 45 C 1 17.00 9.00 29.00 1.00 5.00 5.00 37.00
5 CRO431 AA Darko Prizmic Adria - Azija, d.o.o. IMX 45 C 1 11.00 10.00 23.00 5.00 10.00 2.00 38.00
6 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni X 46 mod. C 1 5.00 15.00 28.00 10.00 3.00 7.00 40.00
7 CRO1213 Sail la Vie Bartul Misura Igor Grgicevic First 40.7 C 2 45.00 5.00 3.00 9.00 8.00 18.00 43.00
8 ITA14494 Il Colore del vento Alberto Bolzan Domenico Spezzapria X 46 C 1 6.00 20.00 31.00 3.00 6.00 9.00 44.00
9 AUT2633 Equinoxe 3 Rene Mangold Rene Mangold Grand Soleil 42R C 1 7.00 13.00 15.00 7.00 7.00 15.00 49.00
10 SVK5878 El Solete Peter Mosny FYC Slovakia Sinergia 40 C 1 9.00 8.00 9.00 23.00 4.00 26.00 53.00
11 ITA13642 Karma Valdimiro Pegoraro Vladimiro Pegoraro IMX 40 C 2 4.00 6.00 7.00 29.00 45.00 10.00 56.00
12 ITA14884 Minox Giulio Altieri Alberto Altieri X 37 C 3 29.00 7.00 2.00 12.00 28.00 8.00 57.00
13 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric IMS 35 R 2 10.00 14.00 16.00 11.00 9.00 20.00 60.00
14 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro Grand Soleil 40R C 2 37.00 3.00 4.00 45.00 11.00 14.00 69.00
15 ITA14999 Porto di Venezia Bruno Fezzardi Indigo Sailing Team Vrolijk 37 C 3 23.00 41.00 21.00 6.00 13.00 6.00 69.00
16 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo Grand Soleil 40R C 2 24.00 19.00 10.00 15.00 21.00 11.00 76.00
17 ITA14666 Selavy Loris Plet Giovanni Montagner First 44.7 C 1 13.00 36.00 42.00 13.00 15.00 12.00 89.00
18 ITA13870 Lunica Franco Costa Franco Costa First 36.7 C 3 14.00 26.00 13.00 16.00 23.00 32.00 92.00
19 ITA311 Umana Nicola Tognana Filippo Tognana IMX 45 C 1 40.00 16.00 32.00 19.00 14.00 13.00 94.00
20 FRA9145 Kalinka Walter Radulic Walter Radulic First 36.7 C 3 12.00 25.00 18.00 18.00 25.00 22.00 95.00
21 ITA14292 Sideracordis Andrea Tedesco Pier Vettor Grimani First 36.7 mod. C 3 21.00 27.00 14.00 20.00 19.00 25.00 99.00
22 AUT115 Christina 4 Georg Stadler Sepp Stieger IMX 38 C 3 20.00 28.00 22.00 14.00 31.00 24.00 108.00
23 CZE17 Twinky Rostislav Marecek YC Markop FL First 36.7 C 3 18.00 29.00 17.00 25.00 20.00 28.00 108.00
24 CRO718 Cool'n Jan Winkler Winkler Yachting Sun Fast 32i C 3 25.00 38.00 5.00 21.00 27.00 33.00 111.00
25 ITA13663 X Sea Mario Mantegazza Mistral X 362 Sport C 3 22.00 23.00 12.00 31.00 24.00 37.00 112.00
26 AUT808 Karma III Helmut Bohm Helmut Bohm First 40.7 C 2 33.00 12.00 34.00 45.00 22.00 16.00 117.00
27 ITA14871 Che Botta Luigi Remia Luigi Remia Grand Soleil 40R C 2 8.00 31.00 38.00 30.00 12.00 45.00 119.00
28 CRO777 Project Management Cons. Miran Cofek Miran Cofek First IMS 40.7 R 1 41.00 18.00 24.00 28.00 33.00 17.00 120.00
29 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi First 40.7 mod. C 2 32.00 11.00 30.00 24.00 45.00 27.00 124.00
30 CRO9321 Forrest Gump Dario Kliba Gerd Telesklav ILC 40 R 1 16.00 24.00 41.00 17.00 38.00 30.00 125.00
31 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar A 40 C 1 28.00 39.00 40.00 22.00 17.00 21.00 127.00
32 CRO1104 Lulu Damir Desabota ARX d.o.o. Dufour 34 C 3 35.00 35.00 6.00 27.00 29.00 31.00 128.00
33 CZE243 Bohemia Express Richard Vojta EVD Sydney 46 C 1 19.00 22.00 39.00 35.00 32.00 23.00 131.00
34 ITA10 Fantamaff Riccardo Poli Antonio Colombo Ten PF R 2 30.00 32.00 26.00 32.00 16.00 29.00 133.00
35 CRO1332 Termag Magic Frane Barbieri Igor Lukanovic ILC 30 R 3 26.00 17.00 20.00 45.00 30.00 45.00 138.00
36 CRO648 Gringo 057 Darko Smrkinic Radio 057 - Ross. d.o.o. Elan 31 mod. R 3 15.00 37.00 19.00 34.00 36.00 45.00 141.00
37 CZE Christopher Jiri Spurny Jiri Spurny First 40.7 C 2 31.00 45.00 45.00 33.00 18.00 19.00 146.00
38 CRO1089 Wilma's Electrolux Martina Ronjga Mande Charter Elan 37 C 3 27.00 30.00 25.00 36.00 34.00 34.00 150.00
39 ITA14662 Taradis Marco Bertozzi Michela Ponchia Salona 40 C 2 34.00 34.00 33.00 26.00 26.00 45.00 153.00
40 ITA14870 Garbin 2 Marco Sustersich Michele Sustersich First 40.7 C 2 38.00 21.00 35.00 38.00 35.00 36.00 165.00
41 SVK797 Stribor Miloslav Psalman Boris Miskic Grand Soleil 40 C 2 36.00 33.00 37.00 39.00 39.00 39.00 184.00
42 ITA14460 Biancaluna Ugo Ganz Ugo Ganz Grand Soleil 40C C 2 39.00 40.00 36.00 37.00 37.00 35.00 184.00
43 CRO199 Mursa II Tihomir Stricevic JK Mursa, Osijek First 31.7 C 3 42.00 42.00 27.00 45.00 45.00 38.00 194.00
44 CRO512 Zechi II Teo Hrzic Paolo Levoni Bianca 414 C 3 45.00 45.00 45.00 45.00 45.00 45.00 225.00
(c) Copyright - CyAltura -  6.02 Date 25-06-05         Time 14:23:13

 

IMS Central European Champions
IMS Central European Championship
Race Number : 06
Class. : 0 - 5
OVERALL

Date : 24/06/05 Distance : 6.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio C 2 16:35:58 01:26:58 01:15:56    1.00
2 CRO431 AA Darko Prizmic Adria - Azija, d.o.o. C 1 16:27:49 01:18:49 01:16:01    2.00
3 ITA210 Shaula Andrea Collina Andrea Giorgetti C 1 16:32:28 01:23:28 01:16:15    3.00
4 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka C 1 16:31:58 01:22:58 01:16:42    4.00
5 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 16:28:57 01:19:57 01:16:51    5.00
6 ITA14999 Porto di Venezia Bruno Fezzardi Indigo Sailing Team C 3 16:37:58 01:28:58 01:16:54    6.00
7 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 16:29:59 01:20:59 01:17:39    7.00
8 ITA14884 Minox Giulio Altieri Alberto Altieri C 3 16:38:50 01:29:50 01:18:23    8.00
9 ITA14494 Il Colore del vento Alberto Bolzan Domenico Spezzapria C 1 16:30:47 01:21:47 01:18:31    9.00
10 ITA13642 Karma Valdimiro Pegoraro Vladimiro Pegoraro C 2 16:36:19 01:27:19 01:18:51    10.00
11 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 16:38:15 01:29:15 01:19:06    11.00
12 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 16:33:14 01:24:14 01:19:13    12.00
13 ITA311 Umana Nicola Tognana Filippo Tognana C 1 16:31:05 01:22:05 01:19:26    13.00
14 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro C 2 16:39:15 01:30:15 01:19:27    14.00
15 AUT2633 Equinoxe 3 Rene Mangold Rene Mangold C 1 16:34:59 01:25:59 01:19:34    15.00
16 AUT808 Karma III Helmut Bohm Helmut Bohm C 2 16:40:07 01:31:07 01:20:15    16.00
17 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 16:34:16 01:25:16 01:21:18    17.00
18 CRO1213 Sail la Vie Bartul Misura Igor Grgicevic C 2 16:42:04 01:33:04 01:22:22    18.00
19 CZE Christopher Jiri Spurny Jiri Spurny C 2 16:42:27 01:33:27 01:22:33    19.00
20 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 16:40:11 01:31:11 01:22:43    20.00
21 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 16:41:49 01:32:49 01:23:14    21.00
22 FRA9145 Kalinka Walter Radulic Walter Radulic C 3 16:45:43 01:36:43 01:23:23    22.00
23 CZE243 Bohemia Express Richard Vojta EVD C 1 16:32:49 01:23:49 01:23:49    23.00
24 AUT115 Christina 4 Georg Stadler Sepp Stieger C 3 16:45:18 01:36:18 01:24:23    24.00
25 ITA14292 Sideracordis Andrea Tedesco Pier Vettor Grimani C 3 16:48:40 01:39:40 01:24:46    25.00
26 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 16:42:38 01:33:38 01:25:06    26.00
27 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 16:46:47 01:37:47 01:25:18    27.00
28 CZE17 Twinky Rostislav Marecek YC Markop FL C 3 16:49:14 01:40:14 01:25:22    28.00
29 ITA10 Fantamaff Riccardo Poli Antonio Colombo R 2 16:47:12 01:38:12 01:25:33    29.00
30 CRO9321 Forrest Gump Dario Kliba Gerd Telesklav R 1 16:35:40 01:26:40 01:25:48    30.00
31 CRO1104 Lulu Damir Desabota ARX d.o.o. C 3 16:59:26 01:50:26 01:26:40    31.00
32 ITA13870 Lunica Franco Costa Franco Costa C 3 16:51:02 01:42:02 01:26:46    32.00
33 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 17:03:02 01:54:02 01:27:06    33.00
34 CRO1089 Wilma's Electrolux Martina Ronjga Mande Charter C 3 16:52:06 01:43:06 01:28:08    34.00
35 ITA14460 Biancaluna Ugo Ganz Ugo Ganz C 2 16:49:32 01:40:32 01:28:13    35.00
36 ITA14870 Garbin 2 Marco Sustersich Michele Sustersich C 2 16:50:29 01:41:29 01:30:04    36.00
37 ITA13663 X Sea Mario Mantegazza Mistral C 3 16:57:26 01:48:26 01:30:56    37.00
38 CRO199 Mursa II Tihomir Stricevic JK Mursa, Osijek C 3 17:05:26 01:56:26 01:32:08    38.00
39 SVK797 Stribor Miloslav Psalman Boris Miskic C 2 16:56:23 01:47:23 01:33:24    39.00
40 CRO512 Zechi II Teo Hrzic Paolo Levoni C 3          DNC 45.00
41 CRO1332 Termag Magic Frane Barbieri Igor Lukanovic R 3          DSQ 45.00
42 ITA14871 Che Botta Luigi Remia Luigi Remia C 2          DSQ 45.00
43 CRO648 Gringo 057 Darko Smrkinic Radio 057 - Ross. d.o.o. R 3          DSQ 45.00
44 ITA14662 Taradis Marco Bertozzi Michela Ponchia C 2          DSQ 45.00
(c) Copyright - CyAltura -  6.02 Date 25-06-05         Time 14:23:18

 

IMS Central European Champions
IMS Central European Championship
Race Number : 05
Class. : 0 - 5
OVERALL

Date : 23/06/05 Distance : 8.0 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka C 1 16:56:26 01:03:26 00:58:39    1.00
2 ITA210 Shaula Andrea Collina Andrea Giorgetti C 1 16:57:42 01:04:42 00:59:49    2.00
3 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 16:56:31 01:03:31 01:00:43    3.00
4 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 16:59:33 01:06:33 01:00:58    4.00
5 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 16:56:37 01:03:37 01:01:04    5.00
6 ITA14494 Il Colore del vento Alberto Bolzan Domenico Spezzapria C 1 16:57:00 01:04:00 01:01:18    6.00
7 AUT2633 Equinoxe 3 Rene Mangold Rene Mangold C 1 16:59:26 01:06:26 01:01:20    7.00
8 CRO1213 Sail la Vie Bartul Misura Igor Grgicevic C 2 17:02:57 01:09:57 01:02:09    8.00
9 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 17:02:10 01:09:10 01:02:23    9.00
10 CRO431 AA Darko Prizmic Adria - Azija, d.o.o. C 1 16:58:53 01:05:53 01:03:06    10.00
11 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro C 2 17:04:42 01:11:42 01:03:14    11.00
12 ITA14871 Che Botta Luigi Remia Luigi Remia C 2 17:04:39 01:11:39 01:03:17    12.00
13 ITA14999 Porto di Venezia Bruno Fezzardi Indigo Sailing Team C 3 17:06:47 01:13:47 01:03:39    13.00
14 ITA311 Umana Nicola Tognana Filippo Tognana C 1 16:59:37 01:06:37 01:03:45    14.00
15 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 17:01:15 01:08:15 01:04:19    15.00
16 ITA10 Fantamaff Riccardo Poli Antonio Colombo R 2 17:06:17 01:13:17 01:04:48    16.00
17 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 17:04:40 01:11:40 01:04:53    17.00
18 CZE Christopher Jiri Spurny Jiri Spurny C 2 17:06:03 01:13:03 01:05:00    18.00
19 ITA14292 Sideracordis Andrea Tedesco Pier Vettor Grimani C 3 17:08:55 01:15:55 01:05:01    19.00
20 CZE17 Twinky Rostislav Marecek YC Markop FL C 3 17:09:08 01:16:08 01:05:22    20.00
21 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 17:06:57 01:13:57 01:05:28    21.00
22 AUT808 Karma III Helmut Bohm Helmut Bohm C 2 17:07:00 01:14:00 01:05:31    22.00
23 ITA13870 Lunica Franco Costa Franco Costa C 3 17:09:56 01:16:56 01:05:49    23.00
24 ITA13663 X Sea Mario Mantegazza Mistral C 3 17:11:16 01:18:16 01:05:51    24.00
25 FRA9145 Kalinka Walter Radulic Walter Radulic C 3 17:09:48 01:16:48 01:06:25    25.00
26 ITA14662 Taradis Marco Bertozzi Michela Ponchia C 2 17:08:24 01:15:24 01:06:32    26.00
27 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 17:17:38 01:24:38 01:06:34    27.00
28 ITA14884 Minox Giulio Altieri Alberto Altieri C 3 17:10:09 01:17:09 01:07:16    28.00
29 CRO1104 Lulu Damir Desabota ARX d.o.o. C 3 17:17:09 01:24:09 01:07:35    29.00
30 CRO1332 Termag Magic Frane Barbieri Igor Lukanovic R 3 17:11:47 01:18:47 01:07:52    30.00
31 AUT115 Christina 4 Georg Stadler Sepp Stieger C 3 17:11:30 01:18:30 01:08:31    31.00
32 CZE243 Bohemia Express Richard Vojta EVD C 1 17:01:40 01:08:40 01:08:40    32.00
33 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 17:06:19 01:13:19 01:09:18    33.00
34 CRO1089 Wilma's Electrolux Martina Ronjga Mande Charter C 3 17:12:51 01:19:51 01:09:22    34.00
35 ITA14870 Garbin 2 Marco Sustersich Michele Sustersich C 2 17:11:56 01:18:56 01:09:45    35.00
36 CRO648 Gringo 057 Darko Smrkinic Radio 057 - Ross. d.o.o. R 3 17:16:20 01:23:20 01:09:46    36.00
37 ITA14460 Biancaluna Ugo Ganz Ugo Ganz C 2 17:12:55 01:19:55 01:10:33    37.00
38 CRO9321 Forrest Gump Dario Kliba Gerd Telesklav R 1 17:05:24 01:12:24 01:11:11    38.00
39 SVK797 Stribor Miloslav Psalman Boris Miskic C 2 17:15:39 01:22:39 01:12:24    39.00
40 CRO512 Zechi II Teo Hrzic Paolo Levoni C 3          DNC 45.00
41 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio C 2          DSQ 45.00
42 ITA13642 Karma Valdimiro Pegoraro Vladimiro Pegoraro C 2          DNF 45.00
43 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2          DNF 45.00
44 CRO199 Mursa II Tihomir Stricevic JK Mursa, Osijek C 3          DNF 45.00
(c) Copyright - CyAltura -  6.02 Date 25-06-05         Time 14:23:21

 

IMS Central European Champions
IMS Central European Championship
Race Number : 04
Class. : 0 - 5
OVERALL

Date : 23/06/04 Distance : 7.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 15:13:12 01:12:12 01:09:22    1.00
2 ITA210 Shaula Andrea Collina Andrea Giorgetti C 1 15:17:07 01:16:07 01:10:20    2.00
3 ITA14494 Il Colore del vento Alberto Bolzan Domenico Spezzapria C 1 15:14:23 01:13:23 01:10:21    3.00
4 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio C 2 15:20:57 01:19:57 01:10:49    4.00
5 CRO431 AA Darko Prizmic Adria - Azija, d.o.o. C 1 15:15:01 01:14:01 01:10:55    5.00
6 ITA14999 Porto di Venezia Bruno Fezzardi Indigo Sailing Team C 3 15:23:19 01:22:19 01:10:58    6.00
7 AUT2633 Equinoxe 3 Rene Mangold Rene Mangold C 1 15:18:01 01:17:01 01:11:06    7.00
8 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka C 1 15:18:29 01:17:29 01:11:33    8.00
9 CRO1213 Sail la Vie Bartul Misura Igor Grgicevic C 2 15:22:07 01:21:07 01:12:07    9.00
10 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 15:16:31 01:15:31 01:12:08    10.00
11 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 15:22:00 01:21:00 01:13:06    11.00
12 ITA14884 Minox Giulio Altieri Alberto Altieri C 3 15:24:49 01:23:49 01:13:14    12.00
13 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 15:18:34 01:17:34 01:13:15    13.00
14 AUT115 Christina 4 Georg Stadler Sepp Stieger C 3 15:24:58 01:23:58 01:13:26    14.00
15 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 15:23:47 01:22:47 01:13:30    15.00
16 ITA13870 Lunica Franco Costa Franco Costa C 3 15:26:57 01:25:57 01:13:42    16.00
17 CRO9321 Forrest Gump Dario Kliba Gerd Telesklav R 1 15:16:39 01:15:39 01:13:45    17.00
18 FRA9145 Kalinka Walter Radulic Walter Radulic C 3 15:26:06 01:25:06 01:13:46    18.00
19 ITA311 Umana Nicola Tognana Filippo Tognana C 1 15:18:20 01:17:20 01:13:59    19.00
20 ITA14292 Sideracordis Andrea Tedesco Pier Vettor Grimani C 3 15:28:05 01:27:05 01:14:40    20.00
21 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 15:35:44 01:34:44 01:15:02    21.00
22 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 15:24:25 01:23:25 01:15:32    22.00
23 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 15:23:56 01:22:56 01:15:48    23.00
24 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 15:27:15 01:26:15 01:15:52    24.00
25 CZE17 Twinky Rostislav Marecek YC Markop FL C 3 15:29:35 01:28:35 01:16:06    25.00
26 ITA14662 Taradis Marco Bertozzi Michela Ponchia C 2 15:27:08 01:26:08 01:16:09    26.00
27 CRO1104 Lulu Damir Desabota ARX d.o.o. C 3 15:35:18 01:34:18 01:16:20    27.00
28 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 15:22:11 01:21:11 01:16:28    28.00
29 ITA13642 Karma Valdimiro Pegoraro Vladimiro Pegoraro C 2 15:25:55 01:24:55 01:16:32    29.00
30 ITA14871 Che Botta Luigi Remia Luigi Remia C 2 15:27:59 01:26:59 01:16:37    30.00
31 ITA13663 X Sea Mario Mantegazza Mistral C 3 15:32:30 01:31:30 01:17:00    31.00
32 ITA10 Fantamaff Riccardo Poli Antonio Colombo R 2 15:29:02 01:28:02 01:17:44    32.00
33 CZE Christopher Jiri Spurny Jiri Spurny C 2 15:28:57 01:27:57 01:18:05    33.00
34 CRO648 Gringo 057 Darko Smrkinic Radio 057 - Ross. d.o.o. R 3 15:34:51 01:33:51 01:18:14    34.00
35 CZE243 Bohemia Express Richard Vojta EVD C 1 15:19:57 01:18:57 01:18:57    35.00
36 CRO1089 Wilma's Electrolux Martina Ronjga Mande Charter C 3 15:31:41 01:30:41 01:19:02    36.00
37 ITA14460 Biancaluna Ugo Ganz Ugo Ganz C 2 15:30:17 01:29:17 01:19:05    37.00
38 ITA14870 Garbin 2 Marco Sustersich Michele Sustersich C 2 15:32:29 01:31:29 01:20:52    38.00
39 SVK797 Stribor Miloslav Psalman Boris Miskic C 2 15:33:52 01:32:52 01:21:39    39.00
40 CRO512 Zechi II Teo Hrzic Paolo Levoni C 3          DNC 45.00
41 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro C 2          DSQ 45.00
42 AUT808 Karma III Helmut Bohm Helmut Bohm C 2          DSQ 45.00
43 CRO1332 Termag Magic Frane Barbieri Igor Lukanovic R 3          DNF 45.00
44 CRO199 Mursa II Tihomir Stricevic JK Mursa, Osijek C 3          DNF 45.00
(c) Copyright - CyAltura -  6.02 Date 25-06-05         Time 14:23:24

 

IMS Central European Champions
IMS Central European Championship
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 21/06/05 Distance : 122.1 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio C 2 +01:14:13:20 28:08:20 19:32:56    1.00
2 ITA14884 Minox Giulio Altieri Alberto Altieri C 3 +01:14:30:21 28:25:21 19:38:30    2.00
3 CRO1213 Sail la Vie Bartul Misura Igor Grgicevic C 2 +01:14:14:58 28:09:58 19:46:27    3.00
4 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro C 2 +01:14:18:17 28:13:17 19:46:54    4.00
5 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 +01:18:27:24 32:22:24 19:57:52    5.00
6 CRO1104 Lulu Damir Desabota ARX d.o.o. C 3 +01:17:36:33 31:31:33 20:01:01    6.00
7 ITA13642 Karma Valdimiro Pegoraro Vladimiro Pegoraro C 2 +01:14:13:07 28:08:07 20:12:27    7.00
8 ITA210 Shaula Andrea Collina Andrea Giorgetti C 1 +01:13:47:30 27:42:30 20:13:08    8.00
9 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 +01:14:11:42 28:06:42 20:18:43    9.00
10 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 +01:14:51:57 28:46:57 20:20:31    10.00
11 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka C 1 +01:13:46:54 27:41:54 20:21:48    11.00
12 ITA13663 X Sea Mario Mantegazza Mistral C 3 +01:16:37:07 30:32:07 20:23:05    12.00
13 ITA13870 Lunica Franco Costa Franco Costa C 3 +01:16:35:44 30:30:44 20:40:09    13.00
14 ITA14292 Sideracordis Andrea Tedesco Pier Vettor Grimani C 3 +01:16:38:04 30:33:04 20:42:08    14.00
15 AUT2633 Equinoxe 3 Rene Mangold Rene Mangold C 1 +01:14:18:58 28:13:58 20:46:24    15.00
16 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 +01:15:04:31 28:59:31 20:47:12    16.00
17 CZE17 Twinky Rostislav Marecek YC Markop FL C 3 +01:16:37:25 30:32:25 20:48:10    17.00
18 FRA9145 Kalinka Walter Radulic Walter Radulic C 3 +01:16:28:00 30:23:00 20:51:02    18.00
19 CRO648 Gringo 057 Darko Smrkinic Radio 057 - Ross. d.o.o. R 3 +01:17:35:25 31:30:25 20:53:54    19.00
20 CRO1332 Termag Magic Frane Barbieri Igor Lukanovic R 3 +01:16:42:31 30:37:31 20:54:24    20.00
21 ITA14999 Porto di Venezia Bruno Fezzardi Indigo Sailing Team C 3 +01:16:34:43 30:29:43 20:58:17    21.00
22 AUT115 Christina 4 Georg Stadler Sepp Stieger C 3 +01:16:25:07 30:20:07 21:08:41    22.00
23 CRO431 AA Darko Prizmic Adria - Azija, d.o.o. C 1 +01:13:32:57 27:27:57 21:11:16    23.00
24 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 +01:14:03:01 27:58:01 21:14:15    24.00
25 CRO1089 Wilma's Electrolux Martina Ronjga Mande Charter C 3 +01:16:51:53 30:46:53 21:14:45    25.00
26 ITA10 Fantamaff Riccardo Poli Antonio Colombo R 2 +01:16:35:03 30:30:03 21:16:41    26.00
27 CRO199 Mursa II Tihomir Stricevic JK Mursa, Osijek C 3 +01:19:39:30 33:34:30 21:17:48    27.00
28 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni C 1 +01:13:52:29 27:47:29 21:19:56    28.00
29 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 +01:13:49:10 27:44:10 21:21:12    29.00
30 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 +01:16:39:08 30:34:08 21:24:30    30.00
31 ITA14494 Il Colore del vento Alberto Bolzan Domenico Spezzapria C 1 +01:13:59:13 27:54:13 21:27:02    31.00
32 ITA311 Umana Nicola Tognana Filippo Tognana C 1 +01:13:49:57 27:44:57 21:27:03    32.00
33 ITA14662 Taradis Marco Bertozzi Michela Ponchia C 2 +01:16:33:24 30:28:24 21:30:26    33.00
34 AUT808 Karma III Helmut Bohm Helmut Bohm C 2 +01:16:34:25 30:29:25 21:33:38    34.00
35 ITA14870 Garbin 2 Marco Sustersich Michele Sustersich C 2 +01:16:32:56 30:27:56 21:36:08    35.00
36 ITA14460 Biancaluna Ugo Ganz Ugo Ganz C 2 +01:16:37:28 30:32:28 21:38:28    36.00
37 SVK797 Stribor Miloslav Psalman Boris Miskic C 2 +01:16:53:28 30:48:28 21:42:41    37.00
38 ITA14871 Che Botta Luigi Remia Luigi Remia C 2 +01:16:44:48 30:39:48 21:43:27    38.00
39 CZE243 Bohemia Express Richard Vojta EVD C 1 +01:13:25:20 27:20:20 21:53:00    39.00
40 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 +01:16:33:51 30:28:51 22:02:56    40.00
41 CRO9321 Forrest Gump Dario Kliba Gerd Telesklav R 1 +01:14:13:43 28:08:43 22:04:29    41.00
42 ITA14666 Selavy Loris Plet Giovanni Montagner C 1 +01:16:20:30 30:15:30 22:58:29    42.00
43 CRO512 Zechi II Teo Hrzic Paolo Levoni C 3          DNC 45.00
44 CZE Christopher Jiri Spurny Jiri Spurny C 2          DSQ 45.00
(c) Copyright - CyAltura -  6.02 Date 25-06-05         Time 14:23:26

 

IMS Central European Champions
IMS Central European Championship
Race Number : 02
Class. : 0 - 5
OVERALL

Date : 21/06/05 Distance : 73.7 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA13731 Mataran MK II Stefano Di Properzio Stefano Di Properzio C 2 +01:01:48:24 15:43:24 10:49:20    1.00
2 CRO6446 SCOR Team Darko Hajdinjak SCOR, Rijeka C 1 +01:01:02:34 14:57:34 10:50:05    2.00
3 ITA14946 Harahel Lucio Di Mauro Lucio Di Mauro C 2 +01:01:48:29 15:43:29 10:54:34    3.00
4 ITA210 Shaula Andrea Collina Andrea Giorgetti C 1 +01:01:18:26 15:13:26 10:59:50    4.00
