VIP IMS Mediterranean Champ.
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 Points
1 ESP6446 Sixty Group Giorgio Goldoni Giorgio Goldoni CV Faro Piave V Rodman 42 C 1 1.00 2.00 1.00 1.00 1.00 3.00 6.00
2 CRO205 Karuba Darko Hajdinjak Vladimir Golenic SCOR, Rijeka X 43 C 1 3.00 5.00 11.00 3.00 4.00 4.00 19.00
3 ITA14494 Il colore del vento Franco Corazza Nadir Spezzapria Sporting Chiogg X 46 C 1 45.00 1.00 9.00 6.00 6.00 7.00 29.00
4 ITA14504 Pac & V Paolo Montefusco Paolo Balercia SEF Stamura, An Dufuor 40 mod. C 3 6.00 13.00 5.00 20.00 3.00 2.00 29.00
5 ITA14204 Swing 2 Paolo Leonardi Paolo Leonardi SEF Stamura, An Grand Soleil 40R C 2 4.00 14.00 4.00 5.00 13.00 6.00 32.00
6 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric JK Opatija, Opa IMS 35 R 2 10.00 11.00 7.00 4.00 5.00 8.00 34.00
7 ITA15109 Sagola Fausto Pierobon Fausto Pierobon CV Faro Piave V J 109 mod. C 3 5.00 12.00 2.00 11.00 8.00 17.00 38.00
8 ITA13750 X = MC2 Fabio Rochelli Gianfranco Baccaro YC Primero IMX 40 mod. C 2 11.00 6.00 10.00 2.00 17.00 12.00 41.00
9 ITA978 Igienstudio Shaula Roberto Ferrarese Andrea Giorgetti SEF Stamura, An Grand Soleil 40R C 2 45.00 3.00 15.00 23.00 2.00 1.00 44.00
10 ITA777 Kixxme Walter Svetina Nadia Canalaz YC Cupa IMX 45 C 1 13.00 4.00 13.00 8.00 7.00 18.00 45.00
11 AUT2574 Equinoxe II Rene Mangold Rene Mangold SC Matsee IMX 40 C 2 7.00 10.00 22.00 14.00 10.00 5.00 46.00
12 ITA311 Umana Nicola Tognana Filippo Tognana Il Portodimare IMX 45 C 1 2.00 9.00 23.00 7.00 45.00 10.00 51.00
13 AUT243 Mas! Robert Rauhofer Robert & Lukas Rauhofer YC Podersdorf Sydney 46 C 1 9.00 7.00 19.00 18.00 9.00 11.00 54.00
14 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo SN Pietas Julia Grand Soleil 40R C 2 27.00 17.00 12.00 22.00 12.00 9.00 72.00
15 ITA14444 WOPs Bruno Spangaro Spangaro - Lantier SV Barcola, Gri B&C 46 C 1 14.00 16.00 16.00 12.00 18.00 14.00 72.00
16 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic JK Istra, Lovra ILC 30 R 2 15.00 24.00 6.00 16.00 24.00 13.00 74.00
17 CZE777 Polar Jaroslav Korytar Jaroslav Korytar SC Polar, Ostra First 36.7 C 3 8.00 20.00 8.00 17.00 27.00 24.00 77.00
18 CRO1238 Karaka Frane Barbieri Inter Ocean, LLC JK ANA, Jezera Elan 37 C 3 25.00 26.00 3.00 21.00 15.00 45.00 90.00
19 ITA14009 Dieci x dieci Roberto Manzan Sandro Fabbro Marina S. Andre X 332 C 3 22.00 18.00 25.00 10.00 25.00 15.00 90.00
20 ITA14577 Sailing race Biocor Luigi Remia Cesare Davanzali Molo VI Grand Soleil 40R C 2 23.00 15.00 26.00 39.00 11.00 25.00 100.00
21 CZE17 Twinky Rostislav Marecek Rostislav Marecek YC Markop FL First 36.7 C 3 31.00 33.00 14.00 19.00 20.00 23.00 107.00
22 AUT3182 Farrmoda Walter Kendlbacher Rudi Dellinger YC Austria First 40.7 C 2 17.00 30.00 21.00 27.00 16.00 26.00 107.00
23 ITA4343 Futura Franco Molandri Marzio Melandri IYC Marinara Sun Fast 43 C 1 20.00 23.00 33.00 33.00 19.00 16.00 111.00
24 ITA14230 Tsunami Daniele Margarita Daniele Margarita DV Veneziano Elan 31 C 3 26.00 31.00 17.00 9.00 30.00 33.00 113.00
25 CRO718 Cool'n Jan Winkler Winkler Yachting JK Medvescak, Z Sun Fast 32i C 3 12.00 35.00 37.00 15.00 23.00 29.00 114.00
26 CRO1042 Lolita Goran Delic Goran Delic JK Uskok, Zadar X 442 C 1 16.00 25.00 29.00 36.00 26.00 19.00 115.00
27 CRO823 Kalita Tonko Ramesa Zeljko Zumer YC Wasserdicht, Dehler 39 C 2 18.00 27.00 27.00 25.00 31.00 20.00 117.00
28 ITA14250 Chocolat Enrico Baggini Lauro Bonora Ravenna YC Elan 40 C 2 21.00 21.00 31.00 32.00 22.00 22.00 117.00
29 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 C 1 45.00 22.00 24.00 31.00 21.00 21.00 119.00
30 ITA13870 Lunica Franco Costa Franco Costa Ravenna YC First 36.7 C 3 45.00 28.00 20.00 29.00 14.00 30.00 121.00
31 ESP6711 Yates 2 Nikola Deskovic Gosta Pongratz YC Austria Bavaria 38 Match C 2 24.00 19.00 18.00 24.00 45.00 45.00 130.00
32 ITA8746 Garbin Marco Sustersich Sustersich - Lapajne YC Adriaco Ziggurat 910 C 3 32.00 43.00 32.00 13.00 35.00 28.00 140.00
33 CRO604 Wilma's Electrolux Martina Ronjga JK Croatia, Opatija JK Croatia, Opa J.O.D. 35 R 3 19.00 36.00 35.00 26.00 32.00 45.00 148.00
34 CZE477 Soundsphere Josef Nemec Josef Nemec YC Avia, Praha First 40.7 C 2 45.00 34.00 36.00 34.00 28.00 27.00 159.00
35 CRO1003 Fayruz Ranko Murtic Ranko Murtic JK Galeb, Kostr First 36.7 C 3 45.00 38.00 30.00 28.00 33.00 31.00 160.00
36 CRO777 Project Management Cons. Miran Cofek Miran Cofek JK Flumen, Rije First IMS 40.7 R 1 34.00 32.00 34.00 40.00 29.00 36.00 165.00
37 CRO1072 Jonathan RR Robert Radola VI Vala, d.o.o. JK Vega, Pula A 40 C 1 29.00 29.00 38.00 41.00 45.00 32.00 169.00
38 CRO1084 Carima Paolo Bucul Trend Travel & Yachting JK Reful, Cres Dufuor 40 C 3 28.00 40.00 41.00 38.00 45.00 35.00 182.00
39 ITA12794 Amuni' Luigi Gozzo Giuseppe Montemezzi YC Verona Mumm 36 R 1 33.00 39.00 39.00 37.00 36.00 37.00 182.00
40 CRO983 Rovinj Helena Traub JK Croatia, Opatija JK Croatia, Opa J.O.D. 35 R 3 30.00 41.00 45.00 45.00 34.00 34.00 184.00
41 CRO1140 Elan 40 Davor Perovic Intervela, d.o.o. JK Fiumanka, Ri Elan 40 C 2 45.00 37.00 28.00 30.00 45.00 45.00 185.00
42 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier ASNV Compagnie Grand Soleil 45G C 2 35.00 42.00 40.00 35.00 37.00 38.00 185.00
43 CRO7777 DSK Ante Vanjaka Darko Keser JK Croatia, Opa IMX 45 C 1 45.00 8.00 45.00 45.00 45.00 45.00 188.00
44 CRO512 Zechi II Mate Hrzic Paolo Levoni JK Reful, Cres Bianca 414 C 2 45.00 44.00 45.00 45.00 45.00 45.00 224.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 11:15:25

 

VIP IMS Mediterranean Champ.
VIP IMS Mediterranean Champ.
Race Number : 06
Class. : 0 - 5
OVERALL

Date : 25/06/04 Distance : 8.2 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA978 Igienstudio Shaula Roberto Ferrarese Andrea Giorgetti C 2 14:46:27 01:16:27 01:07:32    1.00
2 ITA14504 Pac & V Paolo Montefusco Paolo Balercia C 3 14:51:17 01:21:17 01:09:18    2.00
3 ESP6446 Sixty Group Giorgio Goldoni Giorgio Goldoni C 1 14:46:16 01:16:16 01:09:34    3.00
4 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 14:46:01 01:16:01 01:09:36    4.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 2 14:47:33 01:17:33 01:10:00    5.00
6 ITA14204 Swing 2 Paolo Leonardi Paolo Leonardi C 2 14:49:43 01:19:43 01:10:21    6.00
7 ITA14494 Il colore del vento Franco Corazza Nadir Spezzapria C 1 14:43:51 01:13:51 01:10:34    7.00
8 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 14:49:05 01:19:05 01:10:40    8.00
9 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 2 14:50:39 01:20:39 01:11:06    9.00
10 ITA311 Umana Nicola Tognana Filippo Tognana C 1 14:45:52 01:15:52 01:11:45    10.00
11 AUT243 Mas! Robert Rauhofer Robert & Lukas Rauhofer C 1 14:41:54 01:11:54 01:11:54    11.00
12 ITA13750 X = MC2 Fabio Rochelli Gianfranco Baccaro C 2 14:49:53 01:19:53 01:12:14    12.00
13 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic R 2 14:54:43 01:24:43 01:12:20    13.00
14 ITA14444 WOPs Bruno Spangaro Spangaro - Lantier C 1 14:43:14 01:13:14 01:12:29    14.00
15 ITA14009 Dieci x dieci Roberto Manzan Sandro Fabbro C 3 15:00:09 01:30:09 01:13:27    15.00
16 ITA4343 Futura Franco Molandri Marzio Melandri C 1 14:50:02 01:20:02 01:13:41    16.00
17 ITA15109 Sagola Fausto Pierobon Fausto Pierobon C 3 14:55:48 01:25:48 01:13:43    17.00
18 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 14:47:09 01:17:09 01:13:45    18.00
19 CRO1042 Lolita Goran Delic Goran Delic C 1 14:51:35 01:21:35 01:13:53    19.00
20 CRO823 Kalita Tonko Ramesa Zeljko Zumer C 2 14:55:15 01:25:15 01:14:31    20.00
21 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 14:51:54 01:21:54 01:14:32    21.00
22 ITA14250 Chocolat Enrico Baggini Lauro Bonora C 2 14:53:36 01:23:36 01:14:43    22.00
23 CZE17 Twinky Rostislav Marecek Rostislav Marecek C 3 14:56:56 01:26:56 01:14:45    23.00
24 CZE777 Polar Jaroslav Korytar Jaroslav Korytar C 3 14:57:28 01:27:28 01:14:49    24.00
25 ITA14577 Sailing race Biocor Luigi Remia Cesare Davanzali C 2 14:54:36 01:24:36 01:14:50    25.00
26 AUT3182 Farrmoda Walter Kendlbacher Rudi Dellinger C 2 14:54:47 01:24:47 01:14:54    26.00
27 CZE477 Soundsphere Josef Nemec Josef Nemec C 2 14:55:08 01:25:08 01:15:46    27.00
28 ITA8746 Garbin Marco Sustersich Sustersich - Lapajne C 3 15:11:17 01:41:17 01:15:53    28.00
29 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 15:06:42 01:36:42 01:16:31    29.00
30 ITA13870 Lunica Franco Costa Franco Costa C 3 14:59:36 01:29:36 01:16:33    30.00
31 CRO1003 Fayruz Ranko Murtic Ranko Murtic C 3 14:59:20 01:29:20 01:16:34    31.00
32 CRO1072 Jonathan RR Robert Radola VI Vala, d.o.o. C 1 14:53:56 01:23:56 01:16:48    32.00
33 ITA14230 Tsunami Daniele Margarita Daniele Margarita C 3 15:07:10 01:37:10 01:17:48    33.00
34 CRO983 Rovinj Helena Traub JK Croatia, Opatija R 3 15:01:55 01:31:55 01:17:59    34.00
35 CRO1084 Carima Paolo Bucul Trend Travel & Yachting C 3 15:03:57 01:33:57 01:18:55    35.00
36 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 14:53:27 01:23:27 01:19:04    36.00
37 ITA12794 Amuni' Luigi Gozzo Giuseppe Montemezzi R 1 14:58:27 01:28:27 01:20:28    37.00
38 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 15:05:12 01:35:12 01:21:40    38.00
39 CRO7777 DSK Ante Vanjaka Darko Keser C 1          DNC 45.00
40 ESP6711 Yates 2 Nikola Deskovic Gosta Pongratz C 2          DNC 45.00
41 CRO1140 Elan 40 Davor Perovic Intervela, d.o.o. C 2          DNC 45.00
42 CRO512 Zechi II Mate Hrzic Paolo Levoni C 2          DNC 45.00
43 CRO1238 Karaka Frane Barbieri Inter Ocean, LLC C 3          DSQ 45.00
44 CRO604 Wilma's Electrolux Martina Ronjga JK Croatia, Opatija R 3          RAF 45.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 11:15:29

 

VIP IMS Mediterranean Champ.
VIP IMS Mediterranean Champ.
Race Number : 05
Class. : 0 - 5
OVERALL

Date : 24/06/04 Distance : 7.1 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6446 Sixty Group Giorgio Goldoni Giorgio Goldoni C 1 17:09:24 01:09:24 01:03:29    1.00
2 ITA978 Igienstudio Shaula Roberto Ferrarese Andrea Giorgetti C 2 17:13:28 01:13:28 01:04:52    2.00
3 ITA14504 Pac & V Paolo Montefusco Paolo Balercia C 3 17:16:32 01:16:32 01:05:09    3.00
4 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 17:11:18 01:11:18 01:05:13    4.00
5 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 17:14:01 01:14:01 01:06:20    5.00
6 ITA14494 Il colore del vento Franco Corazza Nadir Spezzapria C 1 17:09:28 01:09:28 01:06:21    6.00
7 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 17:09:45 01:09:45 01:06:40    7.00
8 ITA15109 Sagola Fausto Pierobon Fausto Pierobon C 3 17:17:46 01:17:46 01:06:55    8.00
9 AUT243 Mas! Robert Rauhofer Robert & Lukas Rauhofer C 1 17:07:17 01:07:17 01:07:17    9.00
10 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 2 17:15:51 01:15:51 01:08:21    10.00
11 ITA14577 Sailing race Biocor Luigi Remia Cesare Davanzali C 2 17:17:31 01:17:31 01:08:33    11.00
12 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 2 17:18:05 01:18:05 01:08:37    12.00
13 ITA14204 Swing 2 Paolo Leonardi Paolo Leonardi C 2 17:18:18 01:18:18 01:08:53    13.00
14 ITA13870 Lunica Franco Costa Franco Costa C 3 17:21:12 01:21:12 01:09:24    14.00
15 CRO1238 Karaka Frane Barbieri Inter Ocean, LLC C 3 17:20:55 01:20:55 01:09:27    15.00
16 AUT3182 Farrmoda Walter Kendlbacher Rudi Dellinger C 2 17:18:56 01:18:56 01:09:38    16.00
17 ITA13750 X = MC2 Fabio Rochelli Gianfranco Baccaro C 2 17:17:14 01:17:14 01:09:44    17.00
18 ITA14444 WOPs Bruno Spangaro Spangaro - Lantier C 1 17:10:49 01:10:49 01:10:02    18.00
19 ITA4343 Futura Franco Molandri Marzio Melandri C 1 17:16:53 01:16:53 01:10:30    19.00
20 CZE17 Twinky Rostislav Marecek Rostislav Marecek C 3 17:22:21 01:22:21 01:10:44    20.00
21 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 17:18:26 01:18:26 01:11:01    21.00
22 ITA14250 Chocolat Enrico Baggini Lauro Bonora C 2 17:19:58 01:19:58 01:11:22    22.00
23 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 17:30:31 01:30:31 01:11:26    23.00
24 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic R 2 17:22:50 01:22:50 01:11:28    24.00
25 ITA14009 Dieci x dieci Roberto Manzan Sandro Fabbro C 3 17:28:30 01:28:30 01:11:55    25.00
26 CRO1042 Lolita Goran Delic Goran Delic C 1 17:20:05 01:20:05 01:12:02    26.00
27 CZE777 Polar Jaroslav Korytar Jaroslav Korytar C 3 17:24:29 01:24:29 01:12:16    27.00
28 CZE477 Soundsphere Josef Nemec Josef Nemec C 2 17:22:55 01:22:55 01:13:28    28.00
29 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 17:17:35 01:17:35 01:13:35    29.00
30 ITA14230 Tsunami Daniele Margarita Daniele Margarita C 3 17:32:23 01:32:23 01:13:54    30.00
31 CRO823 Kalita Tonko Ramesa Zeljko Zumer C 2 17:25:21 01:25:21 01:13:59    31.00
32 CRO604 Wilma's Electrolux Martina Ronjga JK Croatia, Opatija R 3 17:27:48 01:27:48 01:14:09    32.00
33 CRO1003 Fayruz Ranko Murtic Ranko Murtic C 3 17:28:01 01:28:01 01:15:22    33.00
34 CRO983 Rovinj Helena Traub JK Croatia, Opatija R 3 17:29:30 01:29:30 01:15:59    34.00
35 ITA8746 Garbin Marco Sustersich Sustersich - Lapajne C 3 17:41:17 01:41:17 01:16:15    35.00
36 ITA12794 Amuni' Luigi Gozzo Giuseppe Montemezzi R 1 17:24:03 01:24:03 01:16:36    36.00
37 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 17:41:30 01:41:30 01:27:00    37.00
38 CRO7777 DSK Ante Vanjaka Darko Keser C 1          DNC 45.00
39 ESP6711 Yates 2 Nikola Deskovic Gosta Pongratz C 2          DNC 45.00
40 CRO1140 Elan 40 Davor Perovic Intervela, d.o.o. C 2          DNC 45.00
41 CRO512 Zechi II Mate Hrzic Paolo Levoni C 2          DNC 45.00
42 ITA311 Umana Nicola Tognana Filippo Tognana C 1          DSQ 45.00
43 CRO1072 Jonathan RR Robert Radola VI Vala, d.o.o. C 1          DSQ 45.00
44 CRO1084 Carima Paolo Bucul Trend Travel & Yachting C 3          DNF 45.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 11:15:33

 

VIP IMS Mediterranean Champ.
VIP IMS Mediterranean Champ.
Race Number : 04
Class. : 0 - 5
OVERALL

Date : 23/06/04 Distance : 124.7 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6446 Sixty Group Giorgio Goldoni Giorgio Goldoni C 1 +01:09:25:04 23:20:04 16:31:14    1.00
2 ITA13750 X = MC2 Fabio Rochelli Gianfranco Baccaro C 2 +01:10:08:02 24:03:02 16:50:01    2.00
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 +01:10:03:35 23:58:35 16:53:50    3.00
4 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 +01:10:36:52 24:31:52 16:56:57    4.00
5 ITA14204 Swing 2 Paolo Leonardi Paolo Leonardi C 2 +01:10:49:51 24:44:51 16:57:47    5.00
6 ITA14494 Il colore del vento Franco Corazza Nadir Spezzapria C 1 +01:09:27:39 23:22:39 17:23:42    6.00
7 ITA311 Umana Nicola Tognana Filippo Tognana C 1 +01:09:33:15 23:28:15 17:30:41    7.00
8 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 +01:09:36:26 23:31:26 17:37:28    8.00
9 ITA14230 Tsunami Daniele Margarita Daniele Margarita C 3 +01:14:56:03 28:51:03 17:49:10    9.00
10 ITA14009 Dieci x dieci Roberto Manzan Sandro Fabbro C 3 +01:14:18:43 28:13:43 17:59:42    10.00
11 ITA15109 Sagola Fausto Pierobon Fausto Pierobon C 3 +01:13:03:52 26:58:52 18:01:31    11.00
12 ITA14444 WOPs Bruno Spangaro Spangaro - Lantier C 1 +01:09:26:34 23:21:34 18:03:53    12.00
13 ITA8746 Garbin Marco Sustersich Sustersich - Lapajne C 3 +01:16:55:03 30:50:03 18:07:55    13.00
14 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 2 +01:11:46:45 25:41:45 18:08:45    14.00
15 CRO718 Cool'n Jan Winkler Winkler Yachting C 3 +01:15:50:25 29:45:25 18:09:01    15.00
16 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic R 2 +01:13:04:59 26:59:59 18:15:03    16.00
17 CZE777 Polar Jaroslav Korytar Jaroslav Korytar C 3 +01:13:26:01 27:21:01 18:15:10    17.00
18 AUT243 Mas! Robert Rauhofer Robert & Lukas Rauhofer C 1 +01:09:31:34 23:26:34 18:20:14    18.00
19 CZE17 Twinky Rostislav Marecek Rostislav Marecek C 3 +01:13:37:16 27:32:16 18:26:21    19.00
20 ITA14504 Pac & V Paolo Montefusco Paolo Balercia C 3 +01:13:52:33 27:47:33 18:27:11    20.00
21 CRO1238 Karaka Frane Barbieri Inter Ocean, LLC C 3 +01:13:51:37 27:46:37 18:30:04    21.00
22 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 2 +01:13:02:30 26:57:30 18:40:16    22.00
23 ITA978 Igienstudio Shaula Roberto Ferrarese Andrea Giorgetti C 2 +01:13:07:30 27:02:30 18:42:12    23.00
24 ESP6711 Yates 2 Nikola Deskovic Gosta Pongratz C 2 +01:12:42:50 26:37:50 18:53:51    24.00
25 CRO823 Kalita Tonko Ramesa Zeljko Zumer C 2 +01:13:52:27 27:47:27 19:00:31    25.00
26 CRO604 Wilma's Electrolux Martina Ronjga JK Croatia, Opatija R 3 +01:14:48:27 28:43:27 19:07:26    26.00
27 AUT3182 Farrmoda Walter Kendlbacher Rudi Dellinger C 2 +01:13:41:44 27:36:44 19:10:43    27.00
28 CRO1003 Fayruz Ranko Murtic Ranko Murtic C 3 +01:14:39:17 28:34:17 19:11:02    28.00
29 ITA13870 Lunica Franco Costa Franco Costa C 3 +01:14:46:45 28:41:45 19:14:14    29.00
30 CRO1140 Elan 40 Davor Perovic Intervela, d.o.o. C 2 +01:14:07:34 28:02:34 19:18:09    30.00
31 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 +01:13:08:00 27:03:00 19:22:09    31.00
32 ITA14250 Chocolat Enrico Baggini Lauro Bonora C 2 +01:13:50:53 27:45:53 19:22:53    32.00
33 ITA4343 Futura Franco Molandri Marzio Melandri C 1 +01:13:16:51 27:11:51 19:33:59    33.00
34 CZE477 Soundsphere Josef Nemec Josef Nemec C 2 +01:14:00:34 27:55:34 19:36:12    34.00
35 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 +01:14:54:04 28:49:04 19:38:34    35.00
36 CRO1042 Lolita Goran Delic Goran Delic C 1 +01:13:43:18 27:38:18 19:43:05    36.00
37 ITA12794 Amuni' Luigi Gozzo Giuseppe Montemezzi R 1 +01:14:01:54 27:56:54 20:06:21    37.00
38 CRO1084 Carima Paolo Bucul Trend Travel & Yachting C 3 +01:16:28:57 30:23:57 20:11:54    38.00
39 ITA14577 Sailing race Biocor Luigi Remia Cesare Davanzali C 2 +01:14:51:49 28:46:49 20:13:46    39.00
40 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 +01:13:10:49 27:05:49 20:28:22    40.00
41 CRO1072 Jonathan RR Robert Radola VI Vala, d.o.o. C 1 +01:14:20:32 28:15:32 20:32:06    41.00
42 CRO512 Zechi II Mate Hrzic Paolo Levoni C 2          DNC 45.00
43 CRO7777 DSK Ante Vanjaka Darko Keser C 1          RAF 45.00
44 CRO983 Rovinj Helena Traub JK Croatia, Opatija R 3          RAF 45.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 11:15:34

 

VIP IMS Mediterranean Champ.
VIP IMS Mediterranean Champ.
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 22/06/04 Distance : 74.2 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6446 Sixty Group Giorgio Goldoni Giorgio Goldoni C 1 +01:00:24:26 14:19:26 10:11:35    1.00
2 ITA15109 Sagola Fausto Pierobon Fausto Pierobon C 3 +01:01:46:42 15:41:42 10:27:02    2.00
3 CRO1238 Karaka Frane Barbieri Inter Ocean, LLC C 3 +01:01:54:20 15:49:20 10:28:56    3.00
4 ITA14204 Swing 2 Paolo Leonardi Paolo Leonardi C 2 +01:01:18:10 15:13:10 10:29:01    4.00
5 ITA14504 Pac & V Paolo Montefusco Paolo Balercia C 3 +01:02:00:15 15:55:15 10:31:37    5.00
6 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic R 2 +01:01:44:30 15:39:30 10:31:56    6.00
7 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 +01:01:14:14 15:09:14 10:32:06    7.00
8 CZE777 Polar Jaroslav Korytar Jaroslav Korytar C 3 +01:02:02:49 15:57:49 10:37:15    8.00
9 ITA14494 Il colore del vento Franco Corazza Nadir Spezzapria C 1 +01:00:19:27 14:14:27 10:38:07    9.00
10 ITA13750 X = MC2 Fabio Rochelli Gianfranco Baccaro C 2 +01:01:09:40 15:04:40 10:38:30    10.00
11 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 +01:01:08:14 15:03:14 10:41:14    11.00
12 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 2 +01:01:35:59 15:30:59 10:41:51    12.00
13 ITA777 Kixxme Walter Svetina Nadia Canalaz C 1 +01:00:20:50 14:15:50 10:43:18    13.00
14 CZE17 Twinky Rostislav Marecek Rostislav Marecek C 3 +01:02:09:51 16:04:51 10:44:08    14.00
15 ITA978 Igienstudio Shaula Roberto Ferrarese Andrea Giorgetti C 2 +01:01:41:36 15:36:36 10:45:08    15.00
16 ITA14444 WOPs Bruno Spangaro Spangaro - Lantier C 1 23:59:38 13:54:38 10:45:32    16.00
17 ITA14230 Tsunami Daniele Margarita Daniele Margarita C 3 +01:03:35:28 17:30:28 10:50:26    17.00
18 ESP6711 Yates 2 Nikola Deskovic Gosta Pongratz C 2 +01:01:29:06 15:24:06 10:53:11    18.00
19 AUT243 Mas! Robert Rauhofer Robert & Lukas Rauhofer C 1 +01:00:01:58 13:56:58 10:54:41    19.00
20 ITA13870 Lunica Franco Costa Franco Costa C 3 +01:02:28:04 16:23:04 10:54:57    20.00
21 AUT3182 Farrmoda Walter Kendlbacher Rudi Dellinger C 2 +01:01:55:00 15:50:00 10:56:47    21.00
22 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 2 +01:01:38:59 15:33:59 11:01:19    22.00
23 ITA311 Umana Nicola Tognana Filippo Tognana C 1 +01:00:44:58 14:39:58 11:02:25    23.00
24 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 +01:01:34:07 15:29:07 11:03:03    24.00
25 ITA14009 Dieci x dieci Roberto Manzan Sandro Fabbro C 3 +01:03:23:19 17:18:19 11:04:30    25.00
26 ITA14577 Sailing race Biocor Luigi Remia Cesare Davanzali C 2 +01:02:04:50 15:59:50 11:08:30    26.00
27 CRO823 Kalita Tonko Ramesa Zeljko Zumer C 2 +01:02:30:05 16:25:05 11:13:12    27.00
28 CRO1140 Elan 40 Davor Perovic Intervela, d.o.o. C 2 +01:02:28:13 16:23:13 11:15:10    28.00
29 CRO1042 Lolita Goran Delic Goran Delic C 1 +01:01:56:21 15:51:21 11:16:09    29.00
30 CRO1003 Fayruz Ranko Murtic Ranko Murtic C 3 +01:02:56:36 16:51:36 11:18:23    30.00
31 ITA14250 Chocolat Enrico Baggini Lauro Bonora C 2 +01:02:24:56 16:19:56 11:22:59    31.00
32 ITA8746 Garbin Marco Sustersich Sustersich - Lapajne C 3 +01:05:25:13 19:20:13 11:29:16    32.00
33 ITA4343 Futura Franco Molandri Marzio Melandri C 1 +01:02:08:00 16:03:00 11:32:07    33.00
34 CRO777 Project Management Cons. Miran Cofek Miran Cofek R 1 +01:01:29:33 15:24:33 11:34:01    34.00
35 CRO604 Wilma's Electrolux Martina Ronjga JK Croatia, Opatija R 3 +01:03:26:08 17:21:08 11:34:08    35.00
