VIP IMS 600 World Championship
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti CV Forli Vela Grand Soleil 42R C 1 2.50 0.93 0.75 0.75 0.75 0.75 0.75 7.18
2 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese SEF Stamura, An Grand Soleil 40R C 1 0.93 2.50 2.00 5.00 2.00 3.00 2.00 17.43
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic SCOR, Rijeka X 43 C 1 3.75 3.75 3.00 2.00 3.00 2.00 3.00 20.50
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti LNI Porsto San First 40.7 C 1 5.00 5.00 4.00 7.00 6.00 4.00 4.00 35.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold SC Matsee IMX 40 C 1 6.25 6.25 5.00 3.00 12.00 6.00 5.00 43.50
6 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro Il Portodimare IMX 40 C 1 11.25 8.75 6.00 4.00 4.00 7.00 7.00 48.00
7 ITA4040 Splash Giuseppe Russo Domenico Savino LNI Bari Grand Soleil 40R C 1 7.50 7.50 8.00 10.00 5.00 11.00 6.00 55.00
8 AUT3182 Farrmoda Albin Reiler Rudolf Delinger YC Austria First 40.7 C 1 8.75 10.00 12.00 8.00 10.00 5.00 12.00 65.75
9 CRO797 Stribor Andrew Nikolaev Boris Miskic Saratov Yachtin Grand Soleil 40 C 1 16.25 12.50 9.00 11.00 7.00 8.00 9.00 72.75
10 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo SN Pietas Julia Grand Soleil 40R C 1 15.00 11.25 11.00 9.00 11.00 12.00 10.00 79.25
11 ITA14577 Sailing race Cristiana Monina Paolo Da Valle Ravenna YC Grand Soleil 40R C 1 12.50 15.00 7.00 15.00 8.00 9.00 20.00 86.50
12 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 C 1 13.75 25.00 13.00 12.00 9.00 10.00 8.00 90.75
13 ITA14309 Vanitas 3 Francesco Storti Francesco Storti YC Lignano Grand Soleil 40C C 1 18.75 16.25 10.00 6.00 14.00 13.00 14.00 92.00
14 AUT808 Karma III Helmut Bohm Helmut Bohm JK Maestral, Ro First 40.7 C 1 10.00 13.75 16.00 14.00 15.00 15.00 11.00 94.75
15 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz YC Austria Bavaria 38 Match C 1 20.00 17.50 14.00 13.00 16.00 16.00 15.00 111.50
16 CRO1177 Orca Robert Radola Vlado Bozac JK Vega, Pula First 40.7 C 1 17.50 25.00 15.00 16.00 13.00 14.00 13.00 113.50
17 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz CV Conegliano Grand Soleil 40 C 1 21.25 20.00 18.00 18.00 17.00 17.00 16.00 127.25
18 CRO794 Vihor Juraj Potucky Dragomir Mikulic First YC Sobran First 40.7 C 1 22.50 18.75 17.00 17.00 20.00 20.00 20.00 135.25
19 CRO453 Stella Radivoj Belobrajic Branko Frleta SD NCP, Primost Grand Soleil 40 C 1 23.75 21.25 20.00 20.00 18.00 18.00 17.00 138.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:07:56

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 07
Class. : 0 - 5
OVERALL

Date : 18/09/04 Distance : 10.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 12:24:26 01:19:26 01:21:19    0.75
2 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 12:27:55 01:22:55 01:21:54    2.00
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 12:25:55 01:20:55 01:22:36    3.00
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 12:29:16 01:24:16 01:23:07    4.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 12:27:15 01:22:15 01:23:23    5.00
6 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 12:31:21 01:26:21 01:25:26    6.00
7 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 12:29:33 01:24:33 01:25:32    7.00
8 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 12:28:37 01:23:37 01:25:43    8.00
9 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 12:31:46 01:26:46 01:26:15    9.00
10 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 12:33:18 01:28:18 01:27:17    10.00
11 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 12:32:55 01:27:55 01:27:54    11.00
12 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 12:34:23 01:29:23 01:27:56    12.00
13 CRO1177 Orca Robert Radola Vlado Bozac C 1 12:34:04 01:29:04 01:28:45    13.00
14 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 12:36:33 01:31:33 01:31:40    14.00
15 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 12:35:54 01:30:54 01:32:06    15.00
16 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 12:38:27 01:33:27 01:33:33    16.00
17 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1 12:50:00 01:45:00 01:44:47    17.00
18 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1          DNC 20.00
19 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1          OCS 20.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:07:58

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 06
Class. : 0 - 5
OVERALL

Date : 17/09/04 Distance : 8.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 15:48:10 01:05:10 01:06:43    0.75
2 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 15:49:29 01:06:29 01:07:52    2.00
3 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 15:52:16 01:09:16 01:08:25    3.00
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 15:53:24 01:10:24 01:09:26    4.00
5 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 15:53:59 01:10:59 01:09:50    5.00
6 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 15:53:41 01:10:41 01:11:40    6.00
7 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 15:53:55 01:10:55 01:11:44    7.00
8 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 15:55:24 01:12:24 01:11:58    8.00
9 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 15:55:30 01:12:30 01:12:08    9.00
10 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 15:53:27 01:10:27 01:12:14    10.00
11 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 15:56:40 01:13:40 01:12:53    11.00
12 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 15:57:35 01:14:35 01:13:43    12.00
13 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 15:57:39 01:14:39 01:14:44    13.00
14 CRO1177 Orca Robert Radola Vlado Bozac C 1 15:58:38 01:15:38 01:15:22    14.00
15 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 15:58:38 01:15:38 01:15:37    15.00
16 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 15:57:52 01:14:52 01:15:51    16.00
17 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 16:01:16 01:18:16 01:18:21    17.00
18 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1 16:06:18 01:23:18 01:23:08    18.00
19 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1          DNC 20.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:00

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 05
Class. : 0 - 5
OVERALL

Date : 17/09/04 Distance : 8.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 14:03:32 01:08:32 01:10:09    0.75
2 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 14:07:10 01:12:10 01:11:17    2.00
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 14:04:56 01:09:56 01:11:24    3.00
4 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 14:09:04 01:14:04 01:14:55    4.00
5 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 14:11:00 01:16:00 01:15:11    5.00
6 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 14:12:40 01:17:40 01:16:36    6.00
7 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 14:12:36 01:17:36 01:17:09    7.00
8 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 14:12:52 01:17:52 01:17:29    8.00
9 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 14:10:55 01:15:55 01:17:50    9.00
10 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 14:14:41 01:19:41 01:18:24    10.00
11 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 14:14:38 01:19:38 01:18:43    11.00
12 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 14:13:01 01:18:01 01:19:06    12.00
13 CRO1177 Orca Robert Radola Vlado Bozac C 1 14:15:00 01:20:00 01:19:43    13.00
14 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 14:15:16 01:20:16 01:20:22    14.00
15 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 14:17:45 01:22:45 01:22:44    15.00
16 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 14:17:20 01:22:20 01:23:25    16.00
17 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 14:21:44 01:26:44 01:26:49    17.00
18 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1 14:32:49 01:37:49 01:37:37    18.00
19 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1          DNS 20.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:01

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 04
Class. : 0 - 5
OVERALL

Date : 16/09/04 Distance : 8.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 14:08:09 01:13:09 01:14:53    0.75
2 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 14:08:53 01:13:53 01:15:26    2.00
3 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 14:10:23 01:15:23 01:16:25    3.00
4 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 14:11:35 01:16:35 01:17:28    4.00
5 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 14:14:02 01:19:02 01:18:04    5.00
6 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 14:14:10 01:19:10 01:19:16    6.00
7 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 14:16:08 01:21:08 01:20:01    7.00
8 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 14:16:51 01:21:51 01:20:32    8.00
9 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 14:16:55 01:21:55 01:20:58    9.00
10 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 14:17:00 01:22:00 01:21:07    10.00
11 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 14:17:08 01:22:08 01:21:39    11.00
12 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 14:15:44 01:20:44 01:22:46    12.00
13 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 14:16:50 01:21:50 01:22:55    13.00
14 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 14:18:30 01:23:30 01:23:29    14.00
15 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 14:19:55 01:24:55 01:24:29    15.00
16 CRO1177 Orca Robert Radola Vlado Bozac C 1 14:21:39 01:26:39 01:26:21    16.00
17 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1 14:24:24 01:29:24 01:29:21    17.00
18 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 14:26:46 01:31:46 01:31:52    18.00
19 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1          DNF 20.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:02

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 16/09/04 Distance : 8.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 12:11:25 01:06:25 01:07:59    0.75
2 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 12:14:37 01:09:37 01:08:46    2.00
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 12:12:38 01:07:38 01:09:03    3.00
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 12:15:31 01:10:31 01:09:33    4.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 12:15:06 01:10:06 01:11:04    5.00
6 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 12:15:50 01:10:50 01:11:39    6.00
7 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 12:17:37 01:12:37 01:12:15    7.00
8 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 12:18:05 01:13:05 01:12:18    8.00
9 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 12:17:50 01:12:50 01:12:24    9.00
10 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 12:18:16 01:13:16 01:13:21    10.00
11 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 12:19:18 01:14:18 01:13:26    11.00
12 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 12:19:52 01:14:52 01:13:39    12.00
13 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 12:18:05 01:13:05 01:14:56    13.00
14 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 12:19:57 01:14:57 01:15:56    14.00
15 CRO1177 Orca Robert Radola Vlado Bozac C 1 12:21:24 01:16:24 01:16:08    15.00
16 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 12:21:15 01:16:15 01:16:14    16.00
17 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1 12:22:52 01:17:52 01:17:49    17.00
18 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 12:30:12 01:25:12 01:25:17    18.00
19 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1          DNF 20.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:04

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 02
Class. : 0 - 5
OVERALL

Date : 14/09/04 Distance : 120.0 Coefficient : 1.25 Scoring System Offshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 +01:03:07:10 17:02:10 17:27:18    0.93
2 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 +01:04:00:11 17:55:11 17:40:20    2.50
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 +01:03:31:47 17:26:47 17:45:58    3.75
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 +01:04:19:56 18:14:56 17:55:24    5.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 +01:03:53:54 17:48:54 17:58:15    6.25
6 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 +01:04:42:11 18:37:11 18:22:07    7.50
7 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 +01:04:20:00 18:15:00 18:22:10    8.75
8 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 +01:04:57:31 18:52:31 18:28:30    10.00
9 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 +01:04:53:06 18:48:06 18:33:37    11.25
10 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 +01:04:58:16 18:53:16 18:42:03    12.50
11 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 +01:05:01:00 18:56:00 18:47:44    13.75
12 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 +01:05:02:40 18:57:40 18:48:27    15.00
13 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 +01:05:05:00 19:00:00 18:55:39    16.25
14 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 +01:05:03:05 18:58:05 19:09:35    17.50
15 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1 +01:07:07:28 21:02:28 20:53:17    18.75
16 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 +01:07:13:34 21:08:34 21:05:12    20.00
17 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1 +01:08:36:38 22:31:38 22:22:14    21.25
18 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1          DNF 25.00
19 CRO1177 Orca Robert Radola Vlado Bozac C 1          DNF 25.00
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:05

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 14/09/03 Distance : 74.0 Coefficient : 1.25 Scoring System Offshore TMF

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese C 1 20:53:19 10:48:19 10:39:22    0.93
2 ITA2110 Man Matteo Ivaldi Fausto Farneti C 1 20:34:40 10:29:40 10:45:09    2.50
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic C 1 20:43:40 10:38:40 10:50:22    3.75
4 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti C 1 21:09:50 11:04:50 10:52:58    5.00
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold C 1 20:52:42 10:47:42 10:53:22    6.25
6 ITA4040 Splash Giuseppe Russo Domenico Savino C 1 21:16:13 11:11:13 11:02:10    7.50
7 AUT3182 Farrmoda Albin Reiler Rudolf Delinger C 1 21:22:25 11:17:25 11:03:03    8.75
8 AUT808 Karma III Helmut Bohm Helmut Bohm C 1 21:13:40 11:08:40 11:03:48    10.00
9 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro C 1 21:04:40 10:59:40 11:03:59    11.25
10 ITA14577 Sailing race Cristiana Monina Paolo Da Valle C 1 21:14:54 11:09:54 11:04:28    12.50
11 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar C 1 20:54:04 10:49:04 11:04:41    13.75
12 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo C 1 21:22:08 11:17:08 11:08:27    15.00
13 CRO797 Stribor Andrew Nikolaev Boris Miskic C 1 21:21:57 11:16:57 11:10:15    16.25
14 CRO1177 Orca Robert Radola Vlado Bozac C 1 21:29:08 11:24:08 11:17:42    17.50
15 ITA14309 Vanitas 3 Francesco Storti Francesco Storti C 1 21:25:25 11:20:25 11:17:49    18.75
16 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz C 1 21:16:14 11:11:14 11:18:01    20.00
17 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz C 1 22:18:12 12:13:12 12:11:15    21.25
18 CRO794 Vihor Juraj Potucky Dragomir Mikulic C 1 22:28:52 12:23:52 12:18:27    22.50
19 CRO453 Stella Radivoj Belobrajic Branko Frleta C 1 23:03:20 12:58:20 12:52:55    23.75
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:06

 

VIP IMS 600 World Championship
VIP IMS 600 World Championship
Entry List
Class. : 0 - 5
OVERALL

Sail nr. Yacht Skipper Owner Club Type Year GPH Class
1 ITA2110 Man Matteo Ivaldi Fausto Farneti CV Forli Vela Grand Soleil 42R 2003 585.6 C 1
2 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 2003 585.9 C 1
3 CRO205 Karuba Darko Hajdinjak Vladimir Golenic SCOR, Rijeka X 43 2003 589.2 C 1
4 ESP6711 Yates Dos Gosta Pongratz Gosta Pongratz YC Austria Bavaria 38 Match 2003 594.0 C 1
5 AUT2574 Equinoxe II Rene Mangold Rene Mangold SC Matsee IMX 40 2001 594.8 C 1
6 ITA13642 Karma Simone Eulisse Vladimiro Pegoraro Il Portodimare IMX 40 2000 596.1 C 1
7 ITA14460 Bianca Luna Ugo Ganz Ugo Ganz CV Conegliano Grand Soleil 40 2002 601.6 C 1
8 ITA14309 Vanitas 3 Francesco Storti Francesco Storti YC Lignano Grand Soleil 40C 2002 602.3 C 1
9 CRO453 Stella Radivoj Belobrajic Branko Frleta SD NCP, Primosten Grand Soleil 40 2001 604.2 C 1
10 CRO794 Vihor Juraj Potucky Dragomir Mikulic First YC Sobrance First 40.7 1997 604.4 C 1
11 AUT808 Karma III Helmut Bohm Helmut Bohm JK Maestral, Rovinj First 40.7 2004 604.4 C 1
12 ITA14577 Sailing race Cristiana Monina Paolo Da Valle Ravenna YC Grand Soleil 40R 2004 604.9 C 1
13 CRO1177 Orca Robert Radola Vlado Bozac JK Vega, Pula First 40.7 2002 605.7 C 1
14 CRO797 Stribor Andrew Nikolaev Boris Miskic Saratov Yachting Center Grand Soleil 40 2000 606.0 C 1
15 ITA14061 Athyris Cube Sergio Tacheo Sergio Tacheo SN Pietas Julia Grand Soleil 40R 2002 607.8 C 1
16 ITA4040 Splash Giuseppe Russo Domenico Savino LNI Bari Grand Soleil 40R 2002 608.2 C 1
17 ITA978 Igienstudio Shaula Roberto Ferarese Mochchegiani - Artese SEF Stamura, Ancona Grand Soleil 40R 2003 608.4 C 1
18 ITA13453 First Flight Gianluca Paoletti Gianluca Paoletti LNI Porsto San Elpidio First 40.7 2000 610.9 C 1
19 AUT3182 Farrmoda Albin Reiler Rudolf Delinger YC Austria First 40.7 1998 613.0 C 1
(c) Copyright - CyAltura -  6.01 Date 03-01-05         Time 15:08:13