Thousand Islands Race 2015
Rijeka - Porto Montenegro - Rijeka


17.09.2015 - 27.09.2015
 
GENERAL RESULTS From Class : ORC 1 To Class : ORC 3

 
Pos Sail nr. Bow Class Yacht Skipper Club Type 1 2 Points
1 HUN7002 15 ORC 1 Wild Joe Marton Josza Wild Joe VSE Reichel/Pugh 60 1 2 3
2 SLO8569 27 ORC 3 Macropus Bostjan Jancar JK Valhalla First 40.7 3 1 4
3 CRO1745 9 ORC 1 Damaco Berislav Vranic JK Galeb, Kostrena Farr 40 2 6 8
4 SUI797 6 ORC 3 Stribor Nedeljko Mahmutovic JK Sibenik Grand Soleil 40 5 3 8
5 LTU042 18 ORC 2 Hispaniola Saulius Veselauskas Sail 2 Race Evento 42 4 4 8
6 CZE2513 10 ORC 2 Teuta Josef Muzikar Corfix Yacht Team Comet 45S 7 5 12
7 CZE1134 11 ORC 3 Sultan Pavel Belehrad Redside Sailing Team First 40.7 6 9 15
8 SLO160 1 ORC 1 Megaenergija Uros Zvan YC Skipper, Maribor Super Stag 40 8 7 15
9 GBR2742R 12 ORC 3 Atame Beppe Bisotto CDV Venezia Fast 42 9 8 17
10 SVK17 17 ORC 2 Lucia X Milan Fabian JK Plav, Krk Hanse 540 10 11 21
11 RUS2490 2 ORC 2 AK-47 Mikhail Tekuchev Happy Sail First 45 12 10 22
12 CHI2665 30 ORC 1 Mardivino by Estampa Miguel Gonzalez Marina del Sur X-55 11 16
DNS
27
13 SVK1738 8 ORC 2 Ariadne Branislav Kahnic Bratislava Mediterranean First 45 13 16
DNC
29
14 MNE8 20 ORC 3 Vagabund Miodrag Kovacevic JK Jugole Grakalic Y 40 16
DNC
16
DNF
32
15 AUT5 5 ORC 1 Hidra Goesta Pongratz YC Austria Hidra 54 16
DNF
16
DNC
32
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 27/09/2015       08:35:37  

 

GENERAL RESULTS Class : MOCRA

 
Pos Sail nr. Bow Class Yacht Skipper Club Type 1 2 Points
1 CRO3111 4 MOCRA Proper job 2 Marko de Micheli Vitturi JK Mornar, Split Dragon Fly 28 2 1 3
2 GER248 14 MOCRA Tabea Werner Stolz CN Porto Santa Margheirta Corsair 28 CR 1 2 3
3 GER2561 3 MOCRA Hikari Berk Plathner CN Porto Santa Margherita Corsair 28 3 4 7
4 AUT97011 13 MOCRA Sayg I Andreas Hofmaier ASF Corsair Cruze 970 5 3 8
5 GER004 7 MOCRA Lazy Richard Muller CN Porto Santa Margherita Corsair Cruze 970 4 7
DNF
11
6 GER256 16 MOCRA High Q1 Hans Nagel Trans Ocean Regatta Club Corsair 31 CC 6 5 11
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 27/09/2015       08:36:03  

 

RACE RESULTS : 02 From Class : ORC 1 To Class : ORC 3

 
Class : ORC 1 Date : 24.09.2015 Start Time : 12:15:00 Distance : 278.76 Coefficient : 1 Offshore Performance Line
Class : ORC 2 Date : 24.09.2015 Start Time : 12:15:00 Distance : 278.76 Coefficient : 1 Offshore Performance Line
Class : ORC 3 Date : 24.09.2015 Start Time : 12:15:00 Distance : 278.76 Coefficient : 1 Offshore Performance Line

 
Pos Sail nr. Bow Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 SLO8569 27 ORC 3 Macropus Bostjan Jancar JK Valhalla First 40.7 02 09:14:48 44:59:48 00:00:00   1
2 HUN7002 15 ORC 1 Wild Joe Marton Josza Wild Joe VSE Reichel/Pugh 60 01 20:15:45 32:00:45 00:43:04   2
3 SUI797 6 ORC 3 Stribor Nedeljko Mahmutovic JK Sibenik Grand Soleil 40 02 10:59:43 46:44:43 00:58:33   3
4 LTU042 18 ORC 2 Hispaniola Saulius Veselauskas Sail 2 Race Evento 42 02 09:11:37 44:56:37 02:27:55   4
5 CZE2513 10 ORC 2 Teuta Josef Muzikar Corfix Yacht Team Comet 45S 02 09:15:25 45:00:25 02:40:41   5
6 CRO1745 9 ORC 1 Damaco Berislav Vranic JK Galeb, Kostrena Farr 40 02 07:55:12 43:40:12 04:12:41   6
7 SLO160 1 ORC 1 Megaenergija Uros Zvan YC Skipper, Maribor Super Stag 40 02 04:19:50 40:04:50 06:11:29   7
8 GBR2742R 12 ORC 3 Atame Beppe Bisotto CDV Venezia Fast 42 02 19:30:55 55:15:55 08:42:10   8
9 CZE1134 11 ORC 3 Sultan Pavel Belehrad Redside Sailing Team First 40.7 02 21:21:37 57:06:37 10:04:53   9
10 RUS2490 2 ORC 2 AK-47 Mikhail Tekuchev Happy Sail First 45 02 19:27:47 55:12:47 10:51:44   10
11 SVK17 17 ORC 2 Lucia X Milan Fabian JK Plav, Krk Hanse 540 03 00:59:10 60:44:10 15:48:25   11
12 MNE8 20 ORC 3 Vagabund Miodrag Kovacevic JK Jugole Grakalic Y 40       DNF 16
13 AUT5 5 ORC 1 Hidra Goesta Pongratz YC Austria Hidra 54       DNC 16
13 CHI2665 30 ORC 1 Mardivino by Estampa Miguel Gonzalez Marina del Sur X-55       DNS 16
13 SVK1738 8 ORC 2 Ariadne Branislav Kahnic Bratislava Mediterranean First 45       DNC 16
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 27/09/2015       08:34:04  

 

RACE RESULTS : 02 Class : MOCRA

 
Date : 24.09.2015 Start Time : 12:15:00 Distance : 278.76 Coefficient : 1 Offshore TMF

 
Pos Sail nr. Bow Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 CRO3111 4 MOCRA Proper job 2 Marko de Micheli Vitturi JK Mornar, Split Dragon Fly 28 02 11:09:23 46:54:23 00:00:00   1
2 GER248 14 MOCRA Tabea Werner Stolz CN Porto Santa Margheirta Corsair 28 CR 02 19:19:22 55:04:22 06:57:16   2
3 AUT97011 13 MOCRA Sayg I Andreas Hofmaier ASF Corsair Cruze 970 02 17:46:27 53:31:27 08:35:23   3
4 GER2561 3 MOCRA Hikari Berk Plathner CN Porto Santa Margherita Corsair 28 02 22:17:09 58:02:09 12:03:46   4
5 GER256 16 MOCRA High Q1 Hans Nagel Trans Ocean Regatta Club Corsair 31 CC 03 04:23:00 64:08:00 21:55:04   5
6 GER004 7 MOCRA Lazy Richard Muller CN Porto Santa Margherita Corsair Cruze 970       DNF 7
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 27/09/2015       08:34:56  

 

RACE RESULTS : 01 From Class : ORC 1 To Class : ORC 3

 
Class : ORC 1 Date : 20.09.2015 Start Time : 12:00:00 Distance : 279.6 Coefficient : 1 Offshore Performance Line
Class : ORC 2 Date : 20.09.2015 Start Time : 12:00:00 Distance : 279.6 Coefficient : 1 Offshore Performance Line
Class : ORC 3 Date : 20.09.2015 Start Time : 12:00:00 Distance : 279.6 Coefficient : 1 Offshore Performance Line

 
Pos Sail nr. Bow Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 HUN7002 15 ORC 1 Wild Joe Marton Josza Wild Joe VSE Reichel/Pugh 60 01 15:24:05 27:24:05 00:00:00   1
2 CRO1745 9 ORC 1 Damaco Berislav Vranic JK Galeb, Kostrena Farr 40 02 04:47:35 40:47:35 05:58:32   2
3 SLO8569 27 ORC 3 Macropus Bostjan Jancar JK Valhalla First 40.7 02 11:14:15 47:14:15 06:47:03   3
4 LTU042 18 ORC 2 Hispaniola Saulius Veselauskas Sail 2 Race Evento 42 02 09:13:08 45:13:08 07:30:59   4
5 SUI797 6 ORC 3 Stribor Nedeljko Mahmutovic JK Sibenik Grand Soleil 40 02 12:52:29 48:52:29 07:36:26   5
6 CZE1134 11 ORC 3 Sultan Pavel Belehrad Redside Sailing Team First 40.7 02 12:56:41 48:56:41 07:44:36   6
7 CZE2513 10 ORC 2 Teuta Josef Muzikar Corfix Yacht Team Comet 45S 02 09:27:32 45:27:32 07:53:26   7
8 SLO160 1 ORC 1 Megaenergija Uros Zvan YC Skipper, Maribor Super Stag 40 02 01:21:37 37:21:37 08:12:40   8
9 GBR2742R 12 ORC 3 Atame Beppe Bisotto CDV Venezia Fast 42 02 13:29:54 49:29:54 08:35:24   9
10 SVK17 17 ORC 2 Lucia X Milan Fabian JK Plav, Krk Hanse 540 02 11:36:09 47:36:09 09:21:58   10
11 CHI2665 30 ORC 1 Mardivino by Estampa Miguel Gonzalez Marina del Sur X-55 02 10:28:45 46:28:45 10:16:28   11
12 RUS2490 2 ORC 2 AK-47 Mikhail Tekuchev Happy Sail First 45 02 13:31:06 49:31:06 10:33:56   12
13 SVK1738 8 ORC 2 Ariadne Branislav Kahnic Bratislava Mediterranean First 45 02 17:15:56 53:15:56 12:30:05   13
14 AUT5 5 ORC 1 Hidra Goesta Pongratz YC Austria Hidra 54       DNF 16
14 MNE8 20 ORC 3 Vagabund Miodrag Kovacevic JK Jugole Grakalic Y 40       DNC 16
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 22/09/2015       17:36:06  

 

RACE RESULTS : 01 Class : MOCRA

 
Date : 20.09.2015 Start Time : 12:00:00 Distance : 279.6 Coefficient : 1 Offshore TMF

 
Pos Sail nr. Bow Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 GER248 14 MOCRA Tabea Werner Stolz CN Porto Santa Margheirta Corsair 28 CR 02 12:59:18 48:59:18 00:00:00   1
2 CRO3111 4 MOCRA Proper job 2 Marko de Micheli Vitturi JK Mornar, Split Dragon Fly 28 02 11:37:03 47:37:03 00:56:20   2
3 GER2561 3 MOCRA Hikari Berk Plathner CN Porto Santa Margherita Corsair 28 02 12:54:50 48:54:50 01:19:57   3
4 GER004 7 MOCRA Lazy Richard Muller CN Porto Santa Margherita Corsair Cruze 970 02 11:35:55 47:35:55 03:14:55   4
5 AUT97011 13 MOCRA Sayg I Andreas Hofmaier ASF Corsair Cruze 970 02 13:30:16 49:30:16 03:45:54   5
6 GER256 16 MOCRA High Q1 Hans Nagel Trans Ocean Regatta Club Corsair 31 CC 03 06:03:25 66:03:25 24:21:19   6
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 23/09/2015       09:13:43  

 

ENTRY LIST From Class : ORC 1 To Class : ORC 3

 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type GPH PLT Off. PLD Off.
1 HUN7002 15 ORC 1 Wild Joe Chemimpex International Ltd. Marton Josza Wild Joe VSE Reichel/Pugh 60 421.5 1.196 77.5
2 SLO160 1 ORC 1 Megaenergija YC Skipper, Maribor Uros Zvan YC Skipper, Maribor Super Stag 40 461.7 1.024 42.4
3 CRO1745 9 ORC 1 Damaco Berislav Vranic Berislav Vranic JK Galeb, Kostrena Farr 40 527.8 1.050 130.1
4 CHI2665 30 ORC 1 Mardivino by Estampa Miguel Gonzalez Miguel Gonzalez Marina del Sur X-55 541.6 0.935 82.8
5 AUT5 5 ORC 1 Hidra Goesta Pongratz Goesta Pongratz YC Austria Hidra 54 557.1 0.847 47.8
6 CZE2513 10 ORC 2 Teuta Fortunal, d.o.o. Josef Muzikar Corfix Yacht Team Comet 45S 560.6 0.929 97.7
7 LTU042 18 ORC 2 Hispaniola Anatolii Evdokimov Saulius Veselauskas Sail 2 Race Evento 42 562.0 0.954 114.2
8 SVK17 17 ORC 2 Lucia X Milan Fabian Milan Fabian JK Plav, Krk Hanse 540 564.6 0.856 59.6
9 RUS2490 2 ORC 2 AK-47 Vassily Shumarin Mikhail Tekuchev Happy Sail First 45 572.9 0.894 89.5
10 SVK1738 8 ORC 2 Ariadne Masa d.o.o Branislav Kahnic Bratislava Mediterranean First 45 587.5 0.831 64.5
11 SLO8569 27 ORC 3 Macropus Ziga Merhar Bostjan Jancar JK Valhalla First 40.7 598.3 0.890 109.5
12 GBR2742R 12 ORC 3 Atame Beppe Bisotto Beppe Bisotto CDV Venezia Fast 42 600.6 0.851 87.3
13 CZE1134 11 ORC 3 Sultan Ankora Nautika, d.o.o. Pavel Belehrad Redside Sailing Team First 40.7 605.7 0.873 106.0
14 SUI797 6 ORC 3 Stribor Amadeus, d.o.o. Nedeljko Mahmutovic JK Sibenik Grand Soleil 40 606.8 0.864 101.3
15 MNE8 20 ORC 3 Vagabund Marina Kovacevic Miodrag Kovacevic JK Jugole Grakalic Y 40 612.7 0.806 70.2
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 20/09/2015       08:55:19  
 

 
ENTRY LIST Class : MOCRA

 
Ord Sail nr. Bow Class Yacht Owner Skipper Club Type TxT Off.
1 GER248 14 MOCRA Tabea Werner Stolz Werner Stolz CN Porto Santa Margheirta Corsair 28 CR 1.1560
2 GER2561 3 MOCRA Hikari Berk Plathner Berk Plathner CN Porto Santa Margherita Corsair 28 1.1850
3 CRO3111 4 MOCRA Proper job 2 Gardner, d.o.o. Marko de Micheli Vitturi JK Mornar, Split Dragon Fly 28 1.2090
4 AUT97011 13 MOCRA Sayg I Andreas Hofmaier Andreas Hofmaier ASF Corsair Cruze 970 1.2200
5 GER256 16 MOCRA High Q1 Hans Nagel Hans Nagel Trans Ocean Regatta Club Corsair 31 CC 1.2260
6 GER004 7 MOCRA Lazy Richard Muller Richard Muller CN Porto Santa Margherita Corsair Cruze 970 1.2580
(c) Cyber Altura Crucero -   Version ORC 10.0 KBH4-Z2B5 Date : 20/09/2015       08:51:34