IMS Central Europeans
Final Overall
Class. : 0 - 5
OVERALL

Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 Points
1 AUT2633 BMW Austria Rene Mangold Rene Mangold SC Matsee Grand Soleil 42R C 1 9.00 2.00 3.00 1.00 2.00 8.00
2 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo CV Faro Piave V Grand Soleil 37B C 3 4.00 11.00 1.00 3.00 6.00 14.00
3 CRO4444 AWT Jan Winkler AWT International JK Medvscak, Za X 43 C 1 12.00 3.00 5.00 5.00 3.00 16.00
4 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" JK Uskok, Zadar A 40 C 1 6.00 1.00 4.00 7.00 19.00 18.00
5 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo SN Piteas Julia Grand Soleil 40R C 2 3.00 5.00 6.00 9.00 7.00 21.00
6 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro Ass. Portodimar IMX 40 C 2 5.00 27.00 9.00 6.00 4.00 24.00
7 SVK5878 El Solete Peter Mosny FYC Slovakia FYC Slovakia Sinergia 40 C 1 8.00 9.00 7.00 4.00 5.00 24.00
8 AUT115 Christina 4 Sepp Stieger Sepp Stieger ASC, Insbruck IMX 38 C 2 10.00 7.00 13.00 2.00 10.00 29.00
9 CRO7777 DSK Frane Barbieri Darko Keser JK ANA, Jezera IMX 45 C 1 15.00 6.00 12.00 11.00 1.00 30.00
10 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi Treviso SC First 40.7 mod. C 2 7.00 17.00 11.00 10.00 9.00 37.00
11 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric JK Opatija, Opa IMS 35 R 2 27.00 14.00 8.00 8.00 8.00 38.00
12 AUT808 Karma 3 Helmuth Boehm Helmut Boehm UYCNs First 40.7 C 2 13.00 4.00 18.00 13.00 12.00 42.00
13 CRO648 Gringo 057 Darko Smrkinic Radio 057 JK Uskok, Zadar Elan 31 mod. R 3 2.00 13.00 15.00 16.00 13.00 43.00
14 CZE999 Bohemia Express Richard Vojta EVD s.r.o. YC Avia, Praha Sydney 46 C 1 14.00 8.00 10.00 12.00 21.00 44.00
15 CZE956 Christopher Jiri Spurny Jiri Spurny Cesky Yacht Klu First 40.7 C 2 16.00 12.00 14.00 14.00 11.00 51.00
16 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. YC Kornati, Mur First 36.7 C 3 11.00 15.00 2.00 27.00 27.00 55.00
17 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti LNI Giulianova Elan 37 C 3 20.00 10.00 17.00 15.00 14.00 56.00
18 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. JK Istra, Lovra ILC 30 R 3 1.00 21.00 20.00 20.00 27.00 62.00
19 ITA14110 OGM Pieralberto Setti Cesare Salotti CV Ravennate Starkel 33 C 3 19.00 18.00 21.00 17.00 18.00 72.00
20 CRO797 Stribor Ana Gojceta Boris Miskic JK Val, Sibenik Grand Soleil 40 C 2 17.00 22.00 22.00 19.00 16.00 74.00
21 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting JK Orion, Mosce Sun Fast 32i C 3 27.00 24.00 16.00 22.00 17.00 79.00
22 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. JK ANA, Jezera Elan 333 C 3 18.00 20.00 23.00 21.00 20.00 79.00
23 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier ASNV Compagnia Grand Soleil 45G C 2 27.00 23.00 24.00 18.00 15.00 80.00
24 ITA14870 Garbin II Marco Sustersich Michele Sustersich YC Adriaco, Tri First 40.7 C 2 27.00 19.00 19.00 27.00 27.00 92.00
25 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. YC Sagitarius, A 40 C 1 27.00 16.00 25.00 27.00 27.00 95.00
26 CRO512 Zechi II Mate Hrzic Paolo Levoni JK Reful, Cres Bianca 414 C 3 27.00 27.00 27.00 27.00 27.00 108.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:38

 

IMS Central Europeans
IMS Central Europeans
Race Number : 05
Class. : 0 - 5
OVERALL

Date : 24/06/06 Distance : 6.2 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO7777 DSK Frane Barbieri Darko Keser C 1 15:20:34 01:06:34 01:03:46    1.00
2 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 15:23:30 01:09:30 01:04:05    2.00
3 CRO4444 AWT Jan Winkler AWT International C 1 15:24:54 01:10:54 01:05:17    3.00
4 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 2 15:27:12 01:13:12 01:05:24    4.00
5 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 15:27:03 01:13:03 01:06:34    5.00
6 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo C 3 15:34:42 01:20:42 01:06:57    6.00
7 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 15:30:12 01:16:12 01:07:03    7.00
8 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 15:28:32 01:14:32 01:07:12    8.00
9 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 15:31:21 01:17:21 01:07:31    9.00
10 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 2 15:32:07 01:18:07 01:08:18    10.00
11 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 15:32:02 01:18:02 01:08:35    11.00
12 AUT808 Karma 3 Helmuth Boehm Helmut Boehm C 2 15:32:17 01:18:17 01:08:55    12.00
13 CRO648 Gringo 057 Darko Smrkinic Radio 057 R 3 15:36:29 01:22:29 01:09:03    13.00
14 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti C 3 15:35:03 01:21:03 01:09:43    14.00
15 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 15:37:38 01:23:38 01:11:17    15.00
16 CRO797 Stribor Ana Gojceta Boris Miskic C 2 15:35:56 01:21:56 01:11:31    16.00
17 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting C 3 15:46:51 01:32:51 01:11:41    17.00
18 ITA14110 OGM Pieralberto Setti Cesare Salotti C 3 15:40:13 01:26:13 01:12:34    18.00
19 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" C 1 15:36:09 01:22:09 01:13:34    19.00
20 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. C 3 15:44:41 01:30:41 01:13:48    20.00
21 CZE999 Bohemia Express Richard Vojta EVD s.r.o. C 1 15:30:18 01:16:18 01:16:18    21.00
22 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. C 1          DNC 27.00
23 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 2          DNC 27.00
24 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 27.00
25 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. C 3          DNC 27.00
26 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. R 3          RAF 27.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:39

 

IMS Central Europeans
IMS Central Europeans
Race Number : 04
Class. : 0 - 5
OVERALL

Date : 24/06/06 Distance : 4.3 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 12:59:56 00:50:56 00:46:51    1.00
2 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 2 13:03:18 00:54:18 00:47:19    2.00
3 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo C 3 13:07:15 00:58:15 00:47:37    3.00
4 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 13:01:23 00:52:23 00:47:38    4.00
5 CRO4444 AWT Jan Winkler AWT International C 1 13:01:10 00:52:10 00:47:50    5.00
6 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 2 13:03:03 00:54:03 00:48:05    6.00
7 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" C 1 13:02:46 00:53:46 00:48:06    7.00
8 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 13:02:50 00:53:50 00:48:48    8.00
9 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 13:05:07 00:56:07 00:49:05    9.00
10 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 13:05:49 00:56:49 00:49:17    10.00
11 CRO7777 DSK Frane Barbieri Darko Keser C 1 13:00:42 00:51:42 00:49:24    11.00
12 CZE999 Bohemia Express Richard Vojta EVD s.r.o. C 1 12:59:09 00:50:09 00:50:09    12.00
13 AUT808 Karma 3 Helmuth Boehm Helmut Boehm C 2 13:06:51 00:57:51 00:50:47    13.00
14 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 13:08:36 00:59:36 00:52:04    14.00
15 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti C 3 13:11:31 01:02:31 00:53:09    15.00
16 CRO648 Gringo 057 Darko Smrkinic Radio 057 R 3 13:13:00 01:04:00 00:54:01    16.00
17 ITA14110 OGM Pieralberto Setti Cesare Salotti C 3 13:19:04 01:10:04 00:59:04    17.00
18 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 13:19:57 01:10:57 00:59:57    18.00
19 CRO797 Stribor Ana Gojceta Boris Miskic C 2 13:20:20 01:11:20 01:01:28    19.00
20 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. R 3 13:23:21 01:14:21 01:02:02    20.00
21 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. C 3 13:33:07 01:24:07 01:07:36    21.00
22 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting C 3 13:39:24 01:30:24 01:08:50    22.00
23 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. C 1          DNC 27.00
24 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 2          DNC 27.00
25 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 27.00
26 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. C 3          DNC 27.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:39

 

IMS Central Europeans
IMS Central Europeans
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 23/06/06 Distance : 6.3 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo C 3 14:56:00 01:07:00 00:56:30    1.00
2 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. C 3 14:56:48 01:07:48 00:58:18    2.00
3 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 14:52:06 01:03:06 00:58:22    3.00
4 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" C 1 14:53:22 01:04:22 00:58:34    4.00
5 CRO4444 AWT Jan Winkler AWT International C 1 14:52:40 01:03:40 00:59:06    5.00
6 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 14:55:49 01:06:49 00:59:17    6.00
7 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 14:53:50 01:04:50 00:59:21    7.00
8 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 14:54:45 01:05:45 00:59:24    8.00
9 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 2 14:55:40 01:06:40 00:59:53    9.00
10 CZE999 Bohemia Express Richard Vojta EVD s.r.o. C 1 14:49:12 01:00:12 01:00:12    10.00
11 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 14:57:42 01:08:42 01:00:30    11.00
12 CRO7777 DSK Frane Barbieri Darko Keser C 1 14:52:27 01:03:27 01:00:37    12.00
13 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 2 14:58:25 01:09:25 01:00:48    13.00
14 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 14:57:36 01:08:36 01:00:57    14.00
15 CRO648 Gringo 057 Darko Smrkinic Radio 057 R 3 15:03:07 01:14:07 01:01:29    15.00
16 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting C 3 15:08:25 01:19:25 01:02:45    16.00
17 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti C 3 15:01:46 01:12:46 01:03:15    17.00
18 AUT808 Karma 3 Helmuth Boehm Helmut Boehm C 2 15:00:23 01:11:23 01:03:16    18.00
19 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 2 15:00:31 01:11:31 01:03:24    19.00
20 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. R 3 15:04:48 01:15:48 01:03:31    20.00
21 ITA14110 OGM Pieralberto Setti Cesare Salotti C 3 15:04:38 01:15:38 01:03:47    21.00
22 CRO797 Stribor Ana Gojceta Boris Miskic C 2 15:01:28 01:12:28 01:03:53    22.00
23 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. C 3 15:07:46 01:18:46 01:04:52    23.00
24 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 15:07:11 01:18:11 01:06:45    24.00
25 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. C 1 15:04:47 01:15:47 01:09:10    25.00
26 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 27.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:40

 

IMS Central Europeans
IMS Central Europeans
Race Number : 02
Class. : 0 - 5
OVERALL

Date : 22/06/06 Distance : 4.6 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" C 1 15:24:48 00:59:48 00:53:14    1.00
2 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 15:24:35 00:59:35 00:54:52    2.00
3 CRO4444 AWT Jan Winkler AWT International C 1 15:25:35 01:00:35 00:55:21    3.00
4 AUT808 Karma 3 Helmuth Boehm Helmut Boehm C 2 15:28:06 01:03:06 00:55:22    4.00
5 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 15:28:37 01:03:37 00:55:44    5.00
6 CRO7777 DSK Frane Barbieri Darko Keser C 1 15:23:52 00:58:52 00:57:04    6.00
7 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 2 15:30:31 01:05:31 00:57:09    7.00
8 CZE999 Bohemia Express Richard Vojta EVD s.r.o. C 1 15:22:18 00:57:18 00:57:18    8.00
9 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 15:29:10 01:04:10 00:57:53    9.00
10 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti C 3 15:33:48 01:08:48 00:58:05    10.00
11 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo C 3 15:37:44 01:12:44 00:58:30    11.00
12 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 15:32:59 01:07:59 00:59:25    12.00
13 CRO648 Gringo 057 Darko Smrkinic Radio 057 R 3 15:35:33 01:10:33 00:59:43    13.00
14 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2 15:31:08 01:06:08 01:00:15    14.00
15 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. C 3 15:35:55 01:10:55 01:00:58    15.00
16 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. C 1 15:45:10 01:20:10 01:13:18    16.00
17 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 15:49:49 01:24:49 01:15:17    17.00
18 ITA14110 OGM Pieralberto Setti Cesare Salotti C 3 16:00:25 01:35:25 01:23:34    18.00
19 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 2 15:58:06 01:33:06 01:24:40    19.00
20 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. C 3 16:07:15 01:42:15 01:25:42    20.00
21 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. R 3 16:04:42 01:39:42 01:27:07    21.00
22 CRO797 Stribor Ana Gojceta Boris Miskic C 2 16:05:46 01:40:46 01:30:37    22.00
23 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2 16:18:10 01:53:10 01:41:43    23.00
24 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting C 3 16:51:36 02:26:36 02:04:57    24.00
25 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 27.00
26 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 2          DSQ 27.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:40

 

IMS Central Europeans
IMS Central Europeans
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 20/06/06 Distance : 46.9 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. R 3 +01:00:44:39 14:08:39 09:33:39    1.00
2 CRO648 Gringo 057 Darko Smrkinic Radio 057 R 3 +01:00:54:50 14:18:50 09:43:13    2.00
3 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo C 2 +01:00:22:09 13:46:09 09:53:35    3.00
4 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo C 3 +01:01:25:28 14:49:28 10:00:13    4.00
5 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro C 2 +01:00:33:09 13:57:09 10:11:47    5.00
6 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" C 1 +01:00:40:32 14:04:32 10:17:15    6.00
7 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi C 2 +01:01:09:17 14:33:17 10:24:45    7.00
8 SVK5878 El Solete Peter Mosny FYC Slovakia C 1 +01:00:45:25 14:09:25 10:32:27    8.00
9 AUT2633 BMW Austria Rene Mangold Rene Mangold C 1 +01:00:35:33 13:59:33 10:32:29    9.00
10 AUT115 Christina 4 Sepp Stieger Sepp Stieger C 2 +01:01:22:27 14:46:27 10:33:53    10.00
11 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. C 3 +01:01:35:22 14:59:22 10:35:32    11.00
12 CRO4444 AWT Jan Winkler AWT International C 1 +01:00:51:55 14:15:55 10:46:06    12.00
13 AUT808 Karma 3 Helmuth Boehm Helmut Boehm C 2 +01:01:42:22 15:06:22 10:57:35    13.00
14 CZE999 Bohemia Express Richard Vojta EVD s.r.o. C 1 +01:00:00:08 13:24:08 11:00:15    14.00
15 CRO7777 DSK Frane Barbieri Darko Keser C 1 +01:00:25:23 13:49:23 11:05:25    15.00
16 CZE956 Christopher Jiri Spurny Jiri Spurny C 2 +01:01:58:06 15:22:06 11:07:01    16.00
17 CRO797 Stribor Ana Gojceta Boris Miskic C 2 +01:02:02:19 15:26:19 11:07:18    17.00
18 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. C 3 +01:03:30:12 16:54:12 11:18:37    18.00
19 ITA14110 OGM Pieralberto Setti Cesare Salotti C 3 +01:03:23:04 16:47:04 11:38:07    19.00
20 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti C 3 +01:03:27:36 16:51:36 11:56:21    20.00
21 CRO512 Zechi II Mate Hrzic Paolo Levoni C 3          DNC 27.00
22 ITA14870 Garbin II Marco Sustersich Michele Sustersich C 2          DSQ 27.00
23 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric R 2          RAF 27.00
24 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. C 1          DNF 27.00
25 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier C 2          DNF 27.00
26 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting C 3          DNF 27.00
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:40

 

IMS Central Europeans
IMS Central Europeans
Entry List
Class. : 0 - 5
OVERALL

Sail nr. Yacht Skipper Owner Club Type Year GPH Class
1 CZE999 Bohemia Express Richard Vojta EVD s.r.o. YC Avia, Praha Sydney 46 1997 536.6 C 1
2 CRO7777 DSK Frane Barbieri Darko Keser JK ANA, Jezera IMX 45 2000 559.3 C 1
3 AUT2633 BMW Austria Rene Mangold Rene Mangold SC Matsee Grand Soleil 42R 2003 579.2 C 1
4 CRO4444 AWT Jan Winkler AWT International JK Medvscak, Zagreb X 43 2003 582.4 C 1
5 SVK1072 Jonathan RR Miloslav Psalman VI Vala, d.o.o. YC Sagitarius, Bratislava A 40 2003 585.0 C 1
6 SVK5878 El Solete Peter Mosny FYC Slovakia FYC Slovakia Sinergia 40 2001 591.4 C 1
7 CRO6482 Gringo 2 Robert Sandalic Jedrilicarski klub "Uskok" JK Uskok, Zadar A 40 2003 593.5 C 1
8 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro Ass. Portodimare IMX 40 2000 599.6 C 2
9 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric JK Opatija, Opatija IMS 35 2001 600.3 R 2
10 ITA14870 Garbin II Marco Sustersich Michele Sustersich YC Adriaco, Trieste First 40.7 1997 606.4 C 2
11 ITA14061 Athyris Cube Sergio Taccheo Sergio Taccheo SN Piteas Julia Grand Soleil 40R 2001 606.7 C 2
12 AUT808 Karma 3 Helmuth Boehm Helmut Boehm UYCNs First 40.7 1997 608.2 C 2
13 CZE956 Christopher Jiri Spurny Jiri Spurny Cesky Yacht Klub First 40.7 1997 608.5 C 2
14 CRO797 Stribor Ana Gojceta Boris Miskic JK Val, Sibenik Grand Soleil 40 2000 610.7 C 2
15 ITA13774 Creatura Vittorio Anselmi Vittorio Anselmi Treviso SC First 40.7 mod. 1997 612.9 C 2
16 AUT115 Christina 4 Sepp Stieger Sepp Stieger ASC, Insbruck IMX 38 1992 616.2 C 2
17 ITA12859 Ghea Futura IV Giancarlo Zannier Giancarlo Zannier ASNV Compagnia del Vento Grand Soleil 45G 1987 621.8 C 2
18 ITA3700 Wind Blue Paolo Tomsic Gianclaudio Basetti LNI Giulianova Elan 37 2004 623.9 C 3
19 CRO512 Zechi II Mate Hrzic Paolo Levoni JK Reful, Cres Bianca 414 1983 625.8 C 3
20 CRO5652 Mr. DeeJay Tonko Ramesa Ergomed, d.o.o. YC Kornati, Murter First 36.7 2001 626.7 C 3
21 ITA15037 Sagola GS Fausto Pierobon Porto Turistico di Jesolo CV Faro Piave Vechia Grand Soleil 37B 2005 639.6 C 3
22 ITA14110 OGM Pieralberto Setti Cesare Salotti CV Ravennate Starkel 33 1995 640.4 C 3
23 CRO1332 Termag Magic Igor Lukanovic Termag, d.o.o. JK Istra, Lovran ILC 30 1998 646.0 R 3
24 CRO648 Gringo 057 Darko Smrkinic Radio 057 JK Uskok, Zadar Elan 31 mod. 1985 651.2 R 3
25 CRO427 ANA No. 2 Franko Zanetic ANA, d.o.o. JK ANA, Jezera Elan 333 2003 658.2 C 3
26 CRO718 Wilma's Cool'n Kresimir Dakulovic Winkler Yachting JK Orion, Moscenicka Draga Sun Fast 32i 2001 688.8 C 3
(c) Copyright - CyAltura -  6.02 Date 24-06-06         Time 17:18:40